would he have scored 206 goals in 10 seasons while missing the most part of at least 2 of them is the question you should be asking yourself
Shearer didn't score 206 goals in 10 seasons after Robson tried to sell him.
NO HE DIDN'T HE SCORED THESE
8/9/01 Middlesbrough Riverside 4-1 (2 (1 pen), 95)
13/10/01 Bolton Wanderers Reebok 4-0 (1, 96)
3/11/01 Aston Villa St. James' 3-0 (1, 97)
24/11/01 Derby County St. James' 1-0 (1 (pen), 98)
27/11/01 Ipswich Town *St. James' 4-1 (2, 100)
18/12/01 Arsenal Highbury 3-1 (1 (pen), 101)
22/12/01 Leeds United Elland Road 4-3 (1 (pen), 102)
26/12/01 Middlesbrough St. James' 3-0 (1, 103)
29/12/01 Chelsea St. James' 1-2 (1, 104)
2/1/02 Manchester Utd Old Trafford 1-3 (1, 105)
5/1/02 Crystal Palace *St. James' 2-0 (1, 106)
27/1/02 Peterborough *London Road 4-2 (1 (pen), 107)
30/1/02 Tottenham Hotspur White H Lane 3-1 (1, 108)
2/2/02 Bolton Wanderers St. James' 3-2 (2, 110)
9/2/02 Southampton St. James' 3-1 (2 (1 pen), 112)
16/3/02 Ipswich Town St. James' 2-2 (1, 113)
29/3/02 Everton St. James' 6-2 (1, 114)
2/4/02 Aston Villa Villa Park 1-1 (1, 115)
20/4/02 Charlton St. James' 3-0 (1, 116)
23/4/02 Blackburn Ewood Park 2-2 (2, 118)
27/4/02 West Ham Utd St. James' 3-1 (1, 119)
11/5/02 Southampton St. Mary's 1-3 (1, 120)
2002/03
19/8/02 West Ham United St. James' 4-0 (1, 121)
28/8/02 Zeljeznicar *St. James' 4-0 (1, 122)
2/9/02 Liverpool Anfield 2-2 (1, 123)
21/9/02 Sunderland St. James' 2-0 (1, 124)
5/10/02 West Bromwich St. James' 2-1 (2, 126)
19/10/02 Blackburn Rovers Ewood Park 2-5 (2 (1 pen), 128)
29/10/02 Dynamo Kiev *St. James' 2-1 (1 (pen), 129)
23/11/02 Manchester Utd Old Trafford 3-5 (1, 130)
1/12/02 Everton St. James' 2-1 (1, 131)
7/12/02 Aston Villa Villa Park 1-0 (1, 132)
26/12/02 Bolton Wanderers Reebok 3-4 (2, 134)
29/12/02 Tottenham St. James' 2-1 (1, 135)
5/1/03 Wolves *Molineux 2-3 (1 (pen), 136)
18/1/03 Manchester City St. James' 2-0 (1, 137)
22/2/03 Leeds United Elland Road 3-0 (1, 138)
26/2/03 Bayer Leverkusen *St. James' 3-1 (3 (1 pen), 141)
12/3/03 Inter Milan *San Siro 2-2 (2, 143)
15/3/03 Charlton The Valley 2-0 (1 (pen), 144)
19/4/03 Fulham Loftus Road 1-2 (1, 145)
2003/04
17/8/03 Leeds United Elland Road 2-2 (2 (1 pen), 147)
23/8/03 Manchester Utd St. James' 1-2 (1, 148)
13/9/03 Everton Goodison 2-2 (2 (2 pens), 150)
24/9/03 NAC Breda *St. James' 5-0 (1, 151)
4/10/03 SouthamptonSt. James' 1-0 (1, 152)
21/10/03 Fulham Loftus Road 3-2 (2 (1 pen), 154)
25/10/03 Portsmouth St. James' 3-0 (1 (pen), 155)
22/11/03 Manchester City St. James' 3-0 (2, 157)
29/11/03 Wolverhampton Molineux 1-1 (1, 158)
6/12/03 Liverpool St. James' 1-1 (1 (pen), 159)
13/12/03 Tottenham St. James' 4-0 (2, 161)
7/1/04 Leeds Utd St. James' 1-0 (1, 162)
21/2/04 Middlesbrough St. James' 2-1 (1 (pen), 163)
3/3/04 Valerenga *St. James' 3-1 (1, 164)
11/3/04 Real Mallorca *St. James' 4-1 (1, 165)
20/3/04 Charlton St. James' 3-1 (2, 167)
25/3/04 Real Mallorca *Son Moix 3-0 (2, 169)
3/4/04 Everton St. James' 4-2 (2, 171)
14/4/04 PSV Eindhoven *St. James' 2-1 (1, 172)
25/4/04 Chelsea St. James' 2-1 (1, 173)
2004/05
14/8/04 Middlesbrough Riverside 2-2 (1, 174)
11/9/04 Blackburn Rovers St. James' 3-0 (1, 175)
25/9/04 West Bromwich St. James' 3-1 (1, 176)
30/9/04 Hapoel Sakhnin* Ramat Gan 5-1 (3 (1 pen), 179)
21/10/04 Panionios *Nea Smymi 1-0 (1 (pen), 180)
24/10/04 Manchester City St. James' 4-3 (1 (pen), 181)
4/11/04 Dinamo Tbilisi *St. James' 2-0 (1, 182)
14/11/04 Manchester Utd St. James' 1-3 (1, 183)
15/1/05 Southampton St. James' 2-1 (1 (pen), 184)
29/1/05 Coventry City *St. James' 3-1 (1, 185)
2/2/05 Manchester City City of Manch 1-1 (1, 186)
17/2/05 Heerenveen *Abe Lenstra 2-1 (1, 187)
24/2/05 Heerenveen *St. James' 2-1 (1, 188)
10/3/05 Olympiacos *G Karaiskakis 3-1 (1 (pen), 189)
16/3/05 Olympiacos *St. James' 4-0 (2, 191)
7/4/05 Sporting Lisbon *St. James' 1-0 (1, 192)
2005/06
23/7/05 FK ZTS Dubnica *St. James' 2-0 (2, 194)
18/9/05 Blackburn Ewood Park 3-0 (1, 195)
26/10/05 Grimsby Town *Blundell Park 1-0 (1, 196)
30/10/05 West Bromwich Hawthorns 3-0 (1, 197)
3/12/05 Aston Villa St. James' 1-1 (1 (pen), 198)
17/12/05 West Ham Upton Park 4-2 (1, 199)
7/1/06 Mansfield Town *St James' 1-0 (1, 200)
4/2/06 Portsmouth St James' 2-0 (1, 201)
4/3/06 Bolton St James' 3-0 (1, 202)
1/4/06 Tottenham St. James' (1, 203)
15/4/06 Wigan St. James' (2, 205)
17/4/06 Sunderland Stadium of Light (1, 206)