Jump to content

£303,758


Martin Lol

Recommended Posts

You are right Jol, hardly worth the effort.

I think we should team up with other clubs that regularly miss out on latter Europe like Athletico Madrid, PSG, Boca Juniors, the 4th placed club in each CL group, and form our own tournament.

 

Terrestrial channels would probably show our matches instead of Spurs UEFA Cup matches, and our fans would actually turn up, and we'd rake all the money and attention.

 

Yeah, Boca never make it to the latter Europe stages, the losers.

Link to post
Share on other sites

Guest alex

Because it shows how much Rudderless Roeder fucked up in Alkmaar.

 

Its not Jol's fault he's a spurs fan btw.

His fault he's a wanker though.

Link to post
Share on other sites

Guest Verlaine

I think there's been an over reaction to Jol in this thread. Let's be fair, the prize money derisory. I didn't get any 'condescending vibe' off his post at all, and it seems the Mail reported this accurately. No Cockney plot to undermine us. Relax boys, last season was sh*te for many reasons, but it was last season. I've nearly forgotten it.

 

Not sure if you've been around long enough to realise that all of Jol's posts follow a similar pattern.

Link to post
Share on other sites

49th

 

That's Spurs UEFA ranking for next year after their Uefa Cup run.  Hardly worth the effort.

 

UEFA Team Ranking 2008

 

1 AC Milan Ita 16.9285 31.6200 26.0675 27.9360 3.4240 105.976

2 Chelsea Eng 22.7125 25.1385 17.7610 28.4860 3.2825 97.380

3 Liverpool Eng 14.7125 30.1385 17.7610 29.4860 0.2825 92.380

4 FC Barcelona Esp 16.7230 17.1040 34.1620 20.2700 3.2825 91.541

5 Olympique Lyon Fra 18.4550 23.7710 24.5680 18.3000 3.3300 88.424

6 Arsenal Eng 17.7125 19.1385 31.7610 18.4860 0.2825 87.380

7 Internazionale Ita 15.9285 22.6200 24.0675 16.9360 3.4240 82.976

8 Sevilla Esp 4.7230 16.1040 30.1620 31.2700 0.2825 82.541

9 Real Madrid Esp 21.7230 18.1040 17.1620 20.2700 3.2825 80.541

10 Newcastle United Eng 24.7125 27.1385 4.7610 22.4860 0.2825 79.380

11 PSV Eindhoven Ned 17.7875 24.9600 13.5025 17.7105 3.1650 77.125

12 Manchester United Eng 15.7125 17.1385 12.7610 27.4860 3.2825 76.380

13 Villarreal Esp 20.7230 22.1040 24.1620 6.2700 0.2825 73.541

14 Valencia Esp 29.7230 14.1040 5.1620 23.2700 0.2825 72.541

15 Bayern München Ger 10.5555 19.4885 17.4440 20.1350 0.3300 67.953

16 FC Porto Por 26.3825 13.6950 8.8150 15.6675 3.3300 67.890

17 AS Roma Ita 12.9285 8.6200 19.0675 20.9360 3.4240 64.976

18 Juventus Ita 12.9285 23.6200 23.0675 3.9360 0.4240 63.976

19 Benfica Por 13.3825 13.6950 17.8150 18.6675 0.3300 63.890

20 AZ Alkmaar Ned 1.7875 27.9600 13.5025 18.7105 0.1650 62.125

21 Espanyol Esp 4.7230 4.1040 14.1620 35.2700 0.2825 58.541

22 AS Monaco Fra 23.4550 15.7710 14.5680 3.3000 0.3300 57.424

23 Werder Bremen Ger 1.5555 16.4885 14.4440 24.1350 0.3300 56.953

24 CSKA Moscow Rus 1.9385 27.3000 10.3000 12.1860 3.2475 54.972

25 Steaua Bucuresti Rom 5.4300 11.8150 26.5550 10.7400 54.540

26 Schalke 04 Ger 6.5555 13.4885 24.4440 5.1350 3.3300 52.953

27 Olympique Marseille Fra 24.4550 3.7710 15.5680 5.3000 3.3300 52.424

Lille OSC Fra 4.4550 16.7710 16.5680 14.3000 0.3300 52.424

29 Middlesbrough Eng 3.7125 17.1385 25.7610 5.4860 0.2825 52.380

30 AC Parma Ita 9.9285 22.6200 5.0675 13.9360 0.4240 51.976

31 AJ Auxerre Fra 15.4550 19.7710 5.5680 10.3000 0.3300 51.424

32 Sporting CP Lisbon Por 8.3825 25.6950 3.8150 9.6675 3.3300 50.890

33 Ajax Ned 6.7875 11.9600 15.5025 13.7105 0.1650 48.125

34 VfB Stuttgart Ger 11.5555 14.4885 13.4440 3.1350 3.3300 45.953

35 Glasgow Rangers Sco 6.4335 7.5675 13.4025 15.2275 42.631

36 Osasuna Esp 4.7230 4.1040 6.1620 27.2700 0.2825 42.541

Deportivo La Coruña Esp 21.7230 9.1040 5.1620 6.2700 0.2825 42.541

38 Shakhtar Donetsk Ukr 1.6085 12.6730 12.8975 14.1450 41.324

39 RC Lens Fra 8.4550 3.7710 13.5680 14.3000 0.3300 40.424

40 FC Basel Sui 2.6185 9.8660 20.0935 7.3525 39.930

41 Celta de Vigo Esp 12.7230 4.1040 5.1620 17.2700 0.2825 39.541

42 Olympiakos Piraeus Gre 5.3750 16.0350 7.1000 7.5400 3.1650 39.215

43 Celtic Sco 15.4335 8.5675 1.4025 13.2275 38.631

44 Rapid Bucuresti Rom 1.4300 1.8150 23.5550 11.7400 38.540

45 Girondins Bordeaux Fra 18.4550 3.7710 3.5680 12.3000 0.3300 38.424

46 Club Brugge Bel 11.9385 10.0210 9.8150 6.5510 38.325

47 Panathinaikos Gre 6.3750 14.0350 7.1000 10.5400 0.1650 38.215

48 Palermo Ita 2.9285 4.6200 19.0675 10.9360 0.4240 37.976

49 Tottenham Hotspur Eng 3.7125 5.1385 4.7610 23.4860 0.2825 37.380

50 Zenit St. Petersburg Rus 1.9385 11.3000 20.3000 2.1860 0.2475 35.972

 

If they try hard for another few years though they may catch up with the mighty 'boro.

Link to post
Share on other sites

Martin Jol spinning an anti-newcastle angle once more. that is prize money, we also got ticket money, sponsorship and tv money, most of our games being on terrestrial unlike spurs who were stuck out on ITV73.

 

Never made an anti-Newcastle comment, never mentioned Spurs.  Simply copied and pasted the Mail's article.  How you interpret that is your problem.

 

Incidentally, I did look around the Uefa site to see if I could verify the figures, I couldn't find anything, maybe you can.

 

i'm intruiged as to your reasons for posting the article in the first place, care to enlighten us?

 

Quite simple really.  I saw something relating to Newcastle that hadn't been posted before.  I thought Newcastle fans might be interested.  It wasn't something I made up, just copied and pasted.  As I said before, I tried to check on the Uefa site (because I couldn't believe the difference in the incomes either) but never found the relevant pages.  I didn't make any condescending or snide comments, didn't even mention Spurs, simply said that £303,758 (the prize money) was hardly worth the effort.  I stand by that comment, the prize money wasn't worth the effort.  I didn't make any comment about tv fees, gate receipts, any other income at all, just spoke about the Uefa prize money.

 

I don't understand why when anyone else posts, Newcastle fans or others alike, a discussion takes place.  Even a thread like this gets everyone believing there is a hidden agenda.  If people go looking for one, they'll invariably find one tbh.

Link to post
Share on other sites

Guest optimistic nit

Spurs got a Bye for a round also.  Obviously ITV were paying Spurs a heck of alot more money than us

 

 

it doesn't include tv money, just prize money. doesn't seem right to me, and we were on tv more and got higher attendances, so the gap will be less than that represents, it also doesn't take into account that we won the intertoto, which may be worth something, and that we took part in 2 more games than spurs in the wafa (1 before group stages and spurs got a bye, which cancels out the extra round they played after) so the gap will not be so big.

Link to post
Share on other sites

Guest optimistic nit

i think its bullshit anyway. lets say that this is the case, then there is no other way to rationalise it than to say spurs got 2.6million for qualifying to the quater finals, as we did better in the group stages, started earlier, and didn't get a bye. thats more than you get to qualify through to the CL qf i think so doesn't seem right.

Link to post
Share on other sites

i think its bullshit anyway. lets say that this is the case, then there is no other way to rationalise it than to say spurs got 2.6million for qualifying to the quater finals, as we did better in the group stages, started earlier, and didn't get a bye. thats more than you get to qualify through to the CL qf i think so doesn't seem right.

 

Can't disagree.  The way Uefa carve up the prize money is illogical to say the least.  Spurs got nearly 9x the prize money that Newcastle got for minimal further progress in the competition, I would love to hear a Uefa official try to justify the prize money apportionment as being proportional to the progress in the competition. 

 

My apologies in advance should anyone consider these comments condescending or detrimental to NUFC.

Link to post
Share on other sites

The strange bit about that list is that Chelsea made more than Liverpool, which reached the final.

 

Is this because they finished higher in the Premiership? That really doesn't make sense. Why should league position factor into Champions League prize money?

 

 

 

I think you get more for a win than for a draw. Chelsea must have won more than Liverpool?

The difference is because the TV money pool is divvied up according to league finish. That doesn't affect the prize money for each round.

 

ManU will have probably made the most money in total factoring in gates etc.

 

The UEFA Cup has naff all TV money because no-one's interested in it. Most clubs can't even fill the stadium, so there sure aren't that many watching on TV.

Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...