Jump to content

Recommended Posts

Guest chicken little

Years Team Apps (Gls)

1989–1990 Haarlem 14 (0)

1990–1992 SVV/Dordrecht '90 50 (1)

1992 Twente 9 (1)

1992–1996 Feyenoord 78 (13)

1996–1997 Sheffield Wednesday 19 (3)

1997–2001 Vitesse 53 (6)

Total

 

orlando trustfull

Link to post
Share on other sites

Guest chicken little

next up:

 

Years Team Apps (Gls)

1982–1987 FC Den Haag 119 (22)

1987–1991 Roda JC 107 (21)

1991–1993 Ajax 22 (1)

1993–1994 Manchester City 9 (0)

1994–1998 Sparta Rotterdam 105 (11)

1998–2001 FC Utrecht 51 (7)

Link to post
Share on other sites

Years Team Apps (Gls)

1989–1990 Haarlem 14 (0)

1990–1992 SVV/Dordrecht '90 50 (1)

1992 Twente 9 (1)

1992–1996 Feyenoord 78 (13)

1996–1997 Sheffield Wednesday 19 (3)

1997–2001 Vitesse 53 (6)

Total

 

orlando trustfull

 

Correct

Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...