Jump to content

Recommended Posts

I was having a friendly chat with a friend of mine who supports Tottenham, just pointed out we are level on points now. I get this for a reply  :jesuswept:

 

"lol lol that must be like winning the carling cup n qualifieing for europe to the geordies eh.....kevin keegan the messiah"

 

So I sent him this

 

 

"(lol) yeah all good, just think 15 more seasons in europe for tottenham and they might just seed as high as newcastle"

 

1  AC Milan  Bitmap  ITA 26 14 27 21 24 112 21,808 133,808 1         

2  FC Barcelona  Bitmap  SPA 26 12 13 29 14 94 25,374 119,374 2         

3  Liverpool  Bitmap  ENG 17 11 25 13 24 90 22,618 112,618 6         

4  Internazionale  Bitmap  ITA 23 13 18 19 13 86 21,808 107,808 4         

5  Arsenal  Bitmap  ENG 14 14 14 27 13 82 22,618 104,618 7         

6  Real Madrid  Bitmap  SPA 22 17 14 12 14 79 25,374 104,374 3         

7  Chelsea  Bitmap  ENG 2 19 20 13 23 77 22,618 99,618 14         

8  Manchester United  Bitmap  ENG 23 12 12 8 22 77 22,618 99,618 8         

9  Valencia  Bitmap  SPA 22 25 10  17 74 25,374 99,374 9         

10  Olympique Lyon  Bitmap  FRA 8 14 20 21 15 78 17,706 95,706 10         

11  Newcastle United  Bitmap  ENG 12 21 22  17 72 22,618 94,618 18         

12  Juventus  Bitmap  ITA 24 10 19 18  71 21,808 92,808 5

 

55  Tottennham Hotspur FC Bitmap  ENG    18 18 22,618 40,618

 

 

http://www.europeancups.altervista.org/rankings/team%20ranking%202007.htm

 

 

Anyway the main point of my thread was that I can`t remember how the ranking works. Also how come we havn`t free fallen from our position ? Is it because of the intertoto ?

 

Link to post
Share on other sites

One semi final, one quarter, one round of 16 plus we generally won more games than the CL teams do in that period explains our position.

 

We'll plummet next season when I believe our semi disappears fromour scoring.

Link to post
Share on other sites

I was having a friendly chat with a friend of mine who supports Tottenham, just pointed out we are level on points now. I get this for a reply  :jesuswept:

 

"lol lol that must be like winning the carling cup n qualifieing for europe to the geordies eh.....kevin keegan the messiah"

 

So I sent him this

 

 

"(lol) yeah all good, just think 15 more seasons in europe for tottenham and they might just seed as high as newcastle"

 

1  AC Milan  Bitmap  ITA 26 14 27 21 24 112 21,808 133,808 1         

2  FC Barcelona  Bitmap  SPA 26 12 13 29 14 94 25,374 119,374 2         

3  Liverpool  Bitmap  ENG 17 11 25 13 24 90 22,618 112,618 6         

4  Internazionale  Bitmap  ITA 23 13 18 19 13 86 21,808 107,808 4         

5  Arsenal  Bitmap  ENG 14 14 14 27 13 82 22,618 104,618 7         

6  Real Madrid  Bitmap  SPA 22 17 14 12 14 79 25,374 104,374 3         

7  Chelsea  Bitmap  ENG 2 19 20 13 23 77 22,618 99,618 14         

8  Manchester United  Bitmap  ENG 23 12 12 8 22 77 22,618 99,618 8         

9  Valencia  Bitmap  SPA 22 25 10  17 74 25,374 99,374 9         

10  Olympique Lyon  Bitmap  FRA 8 14 20 21 15 78 17,706 95,706 10         

11  Newcastle United  Bitmap  ENG 12 21 22  17 72 22,618 94,618 18         

12  Juventus  Bitmap  ITA 24 10 19 18  71 21,808 92,808 5

 

55  Tottennham Hotspur FC Bitmap  ENG     18 18 22,618 40,618

 

 

http://www.europeancups.altervista.org/rankings/team%20ranking%202007.htm

 

 

Anyway the main point of my thread was that I can`t remember how the ranking works. Also how come we havn`t free fallen from our position ? Is it because of the intertoto ?

 

 

Which all goes to show that you can get statistics to prove virtually anything.

Link to post
Share on other sites

I was having a friendly chat with a friend of mine who supports Tottenham, just pointed out we are level on points now. I get this for a reply  :jesuswept:

 

"lol lol that must be like winning the carling cup n qualifieing for europe to the geordies eh.....kevin keegan the messiah"

 

So I sent him this

 

 

"(lol) yeah all good, just think 15 more seasons in europe for tottenham and they might just seed as high as newcastle"

 

1  AC Milan  Bitmap  ITA 26 14 27 21 24 112 21,808 133,808 1         

2  FC Barcelona  Bitmap  SPA 26 12 13 29 14 94 25,374 119,374 2         

3  Liverpool  Bitmap  ENG 17 11 25 13 24 90 22,618 112,618 6         

4  Internazionale  Bitmap  ITA 23 13 18 19 13 86 21,808 107,808 4         

5  Arsenal  Bitmap  ENG 14 14 14 27 13 82 22,618 104,618 7         

6  Real Madrid  Bitmap  SPA 22 17 14 12 14 79 25,374 104,374 3         

7  Chelsea  Bitmap  ENG 2 19 20 13 23 77 22,618 99,618 14         

8  Manchester United  Bitmap  ENG 23 12 12 8 22 77 22,618 99,618 8         

9  Valencia  Bitmap  SPA 22 25 10  17 74 25,374 99,374 9         

10  Olympique Lyon  Bitmap  FRA 8 14 20 21 15 78 17,706 95,706 10         

11  Newcastle United  Bitmap  ENG 12 21 22  17 72 22,618 94,618 18         

12  Juventus  Bitmap  ITA 24 10 19 18  71 21,808 92,808 5

 

55  Tottennham Hotspur FC Bitmap  ENG    18 18 22,618 40,618

 

 

http://www.europeancups.altervista.org/rankings/team%20ranking%202007.htm

 

 

Anyway the main point of my thread was that I can`t remember how the ranking works. Also how come we havn`t free fallen from our position ? Is it because of the intertoto ?

 

 

The coefficients for 2008/9 are looking better though ....................

1 Chelsea Eng 22.7125 25.1385 17.7610 28.4860 26.5685 120.666

2 AC Milan Ita 16.9285 31.6200 26.0675 27.9360 17.3410 119.893

3 Liverpool Eng 14.7125 30.1385 17.7610 29.4860 26.5685 118.666

4 FC Barcelona Esp 16.7230 17.1040 34.1620 20.2700 29.5785 117.837

5 Arsenal Eng 17.7125 19.1385 31.7610 18.4860 23.5685 110.666

6 Manchester United Eng 15.7125 17.1385 12.7610 27.4860 30.5685 103.666

7 Sevilla Esp 4.7230 16.1040 30.1620 31.2700 20.5785 102.837

8 Olympique Lyon Fra 18.4550 23.7710 24.5680 18.3000 14.2860 99.380

9 Internazionale Ita 15.9285 22.6200 24.0675 16.9360 17.3410 96.893

10 Real Madrid Esp 21.7230 18.1040 17.1620 20.2700 16.5785 93.837

11 Bayern München Ger 10.5555 19.4885 17.4440 20.1350 24.4550 92.078

12 PSV Eindhoven Ned 17.7875 24.9600 13.5025 17.7105 17.6500 91.610

13 Villarreal Esp 20.7230 22.1040 24.1620 6.2700 17.5785 90.837

14 Newcastle United Eng 24.7125 27.1385 4.7610 22.4860 5.5685 84.666

15 Valencia Esp 29.7230 14.1040 5.1620 23.2700 11.5785 83.837

 

 

32 Tottenham Hotspur Eng 3.7125 5.1385 4.7610 23.4860 18.5685 55.666

33 Zenit St. Petersburg Rus 1.9385 11.3000 20.3000 2.1860 19.3000 55.024

34 AC Parma Ita 9.9285 22.6200 5.0675 13.9360 3.3410 54.893

35 Lille OSC Fra 4.4550 16.7710 16.5680 14.3000 2.2860 54.380

 

http://www.xs4all.nl/~kassiesa/bert/uefa/data/method3/trank2008.html

 

A Uefa Cup run the same as this season should put Spurs around the 70k mark  O0

Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...