Liverpool (46) Salah (27) Diaz (11) Gakpo (8)
Brentford (41) Mbuemo (18) Wissa (16) Schade (7)
Newcastle Utd (38) Isak (21) Barnes (9) Murph (8)
Man City (31) Haaland (21) Foden (7) Doku (3)
Chelsea (30) Palmer (14) Jackson (9) Madueke (7)
Bournemouth (29) Kluivert (12) Evanilson (9) Semenyo (8)
Wolves (29) Cunha (14) Larsen (12) Gomes (3)
Notts Forest (29) Wood (18) Elanga (6) Odoi (5)
Spurs (27) Johnson (11) Maddison (9) Son (7)
Aston Villa (24) Watkins (15) Rogers (8) McGinn (1)
Brighton (23) Pedro (10) Mitoma (8) Minteh (5)
Crystal P (23) Mateta (13) Sarr (7) Eze (3)
Fulham (23) Jiminez (10) Iwobi (8) SmithRowe (5)
Arsenal (21) Havertz (9) Martinelli (6) Saka (6)
Ipswich (19) Delap (12) Szmodics (4) Hutchison (3)
Everton (16) Ndiaye (7) Beto (6) McNeil (3)
Man Utd (16) Fernadez (8) Garnacho (5) Zirkzee (3)
Leicester (15) Vardy (7) Mavididi (4) Buonanotte (4)
West Ham (15) Bowen (9) Kudus (3) Fullkrug (3)
Southampton (9) Onuachu (4) Aribo (3) Archer (2)
Top to bottom attacks, based on current average attacks or front threes this season, not including certain teams midfielder or defender ie: Gvardiol or Kovacic who have more goals than both Doku and Grealish.
When looking at this, if you chose the best possible players we could likely get and that would improve us, I personally think you'd be looking at Mbuemo, Delap, Semenyo, Cunha.
Mbuemo or Semenyo would go straight into RW, Delap or Cunha replace Wilson as second Striker option, or I think Cunha would be versatile.
It's interesting we're still the third best attack in the league with Murphy and Barnes,
What's even more interesting is Brentfords, with Wissa Schade and Mbuemo.