Interpolic Posted August 26, 2012 Share Posted August 26, 2012 Gameweek 3: 1. 1-1 2. 2-1 3. 2-0 4. 2-2 5 1-1 6. 3-1 7. 1-2 8. 2-0 9. 0-1 Link to post Share on other sites More sharing options...
joeyt Posted August 26, 2012 Share Posted August 26, 2012 Gameweek 3: 1. 1-0 2. 0-1 3. 2-0 4. 1-1 5 1-0 6. 3-0 7. 1-0 8. 0-1 9. 0-2 Link to post Share on other sites More sharing options...
Revolution Posted August 26, 2012 Share Posted August 26, 2012 Gameweek 3. 1. 1-2 2. 0-1 3. 3-0 4. 1-1 5. 2-0 6. 3-1. 7. 2-1 8. 2-1 9. 0-2 Link to post Share on other sites More sharing options...
Dyeyzzon Posted August 26, 2012 Share Posted August 26, 2012 Bottom Gameweek 3 1. 1-2 2. 1-0 3. 3-1 4. 2-2 5. 1-0 6. 3-0 7. 2-0 8. 3-1 9. 1-2 Link to post Share on other sites More sharing options...
Guest bimpy474 Posted August 26, 2012 Share Posted August 26, 2012 Gameweek 3. 1. 2-2 2. 8-1 3. 3-0 4. 2-1 5. 3-1 6. 5-0 7. 1-3 8. 4-1 9. 1-4 Link to post Share on other sites More sharing options...
Interpolic Posted August 26, 2012 Share Posted August 26, 2012 Gameweek 3. 1. 2-2 2. 8-1 3. 3-0 4. 2-1 5. 3-1 6. 5-0 7. 1-3 8. 4-1 9. 1-4 Link to post Share on other sites More sharing options...
jdckelly Posted August 26, 2012 Share Posted August 26, 2012 Christ I'm not good at this no wonder i never win at bets 1 1-1 2 2-1 3 2-0 4 1-1 5 1-1 6 5-0 7 2-1 8 2-0 9 0-5 Link to post Share on other sites More sharing options...
Ritchie Posted August 26, 2012 Share Posted August 26, 2012 Gameweek 3: 1. 2-2 2. 5-0 3. 1-1 4. 0-1 5. 2-0 6. 3-0 7. 1-1 8. 3-0 9. 0-2 How does the scoring work? Link to post Share on other sites More sharing options...
Interpolic Posted August 26, 2012 Share Posted August 26, 2012 Gameweek 3. 1. 2-2 2. 8-1 3. 3-0 4. 2-1 5. 3-1 6. 5-0 7. 1-3 8. 4-1 9. 1-4 This reminds me of when we played the mackems away once and my mate put a fiver on 8-1 Newcastle with Woodgate FGS. Only got 100/1 or something as well, such a waste of money. Link to post Share on other sites More sharing options...
Super Duper Branko Strupar Posted August 26, 2012 Share Posted August 26, 2012 Gameweek 3: 1. 1-2 2. 2-0 3. 2-0 4. 1-1 5 0-0 6. 3-1 7. 1-1 8. 2-0 9. 1-2 Link to post Share on other sites More sharing options...
Dyeyzzon Posted August 27, 2012 Share Posted August 27, 2012 Gameweek 3. 1. 2-2 2. 8-1 3. 3-0 4. 2-1 5. 3-1 6. 5-0 7. 1-3 8. 4-1 9. 1-4 Mother of god those goalfests.... Be class if it happened. Link to post Share on other sites More sharing options...
Guest bimpy474 Posted August 27, 2012 Share Posted August 27, 2012 Gameweek 3. 1. 2-2 2. 8-1 3. 3-0 4. 2-1 5. 3-1 6. 5-0 7. 1-3 8. 4-1 9. 1-4 Mother of god those goalfests.... Be class if it happened. I do this type of thing against my boss, i'm just as bad then too. I just cant put down 0-0's Link to post Share on other sites More sharing options...
Beren Posted August 27, 2012 Share Posted August 27, 2012 GW3: 1. 0-2 2. 1-1 3. 4-1 4. 2-0 5. 3-0 6. 1-1 7. 2-0 8. 5-0 9. 0-2 Link to post Share on other sites More sharing options...
ChrisJbarnes Posted August 27, 2012 Share Posted August 27, 2012 GW3: 1. 0-1 2. 2-0 3. 3-1 4. 1-1 5. 0-0 6. 3-0 7. 1-0 8. 2-0 9. 1-3 Link to post Share on other sites More sharing options...
frankpingel Posted August 27, 2012 Share Posted August 27, 2012 GW3: 1. 1-1 2. 3-1 3. 2-0 4. 2-2 5. 1-1 6. 4-1 7. 2-2 8. 2-1 9. 0-2 Link to post Share on other sites More sharing options...
54 Posted August 27, 2012 Share Posted August 27, 2012 Gameweek 3. 1. 1-2 2. 2-0 3. 1-0 4. 0-3 5. 0-0 6. 4-0 7. 2-2 8. 2-0 9. 1-2 Link to post Share on other sites More sharing options...
BeloEmre Posted August 27, 2012 Share Posted August 27, 2012 GW3: 1. 1-1 2. 2-0 3. 3-0 4. 1-2 5. 2-1 6. 4-0 7. 1-1 8. 3-1 9. 0-2 Link to post Share on other sites More sharing options...
Zach Posted August 28, 2012 Share Posted August 28, 2012 Gameweek 3 1. 1-2 2. 2-0 3. 2-1 4. 2-2 5. 1-1 6. 3-0 7. 1-1 8. 2-0 9. 1-3 Link to post Share on other sites More sharing options...
BleedsBlackAndWhite Posted August 28, 2012 Share Posted August 28, 2012 Gameweek 3 1. 1-2 2. 2-1 3. 3-0 4. 1-2 5. 1-1 6. 3-0 7. 2-1 8. 3-1 9. 0-3 Link to post Share on other sites More sharing options...
MW Posted August 28, 2012 Share Posted August 28, 2012 Gameweek 3. 1. 1-1 2. 2-1 3. 3-0 4. 1-2 5. 1-1 6. 4-0 7. 2-1 8. 2-1 9. 0-2 Link to post Share on other sites More sharing options...
Dan Gleebals Posted August 28, 2012 Share Posted August 28, 2012 GW3 1) 2-1 2) 2-1 3) 3-1 4) 1-2 5) 1-1 6) 4-1 7) 1-1 8) 4-0 9) 1-3 Link to post Share on other sites More sharing options...
Barton7 Posted August 31, 2012 Share Posted August 31, 2012 Gameweek 3. 1. 3-2 2. 3-0 3. 2-1 4. 0-1 5. 1-1 6. 4-1 7. 2-2 8. 5-0 9. 0-4 Link to post Share on other sites More sharing options...
ToonImms Posted August 31, 2012 Share Posted August 31, 2012 Gameweek 3. 1. 1-1 2. 2-0 3. 3-1 4. 0-0 5. 2-2 6. 4-1 7. 1-2 8. 3-0 9. 1-2 Link to post Share on other sites More sharing options...
Guest BlacknWhiteArmy Posted August 31, 2012 Share Posted August 31, 2012 Gameweek 3: 1. 0-2 2. 2-1 3. 4-1 4. 1-1 5. 2-1 6. 3-0 7. 2-2 8. 2-1 9. 0-2 Link to post Share on other sites More sharing options...
Leazes1986 Posted August 31, 2012 Share Posted August 31, 2012 Gameweek 3: 1. 1-1 2. 2-1 3. 3-0 4. 1-2 5. 2-1 6. 3-1 7. 2-1 8. 3-0 9. 1-3 Link to post Share on other sites More sharing options...
Recommended Posts
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now