Jump to content

Recommended Posts

1992–1993 Dinamo Barnaul 42 (2)

1994–1997 Zarya Leninsk-Kuznetsky 124 (13)

1997–1998 Uralan Elista 49 (3)

1999–2000 Lokomotiv Moscow 39 (7)

2000–2003 Bordeaux 85 (2)

2003–2006 Chelsea 16 (0)

2003–2004 → Portsmouth (loan) 26 (0)

2005–2006 → Charlton Athletic (loan) 18 (0)

2006         Dynamo Moscow 22 (0)

2007–2008 Fulham 22 (0)

Link to post
Share on other sites

Years Team Apps (Gls)

1998–2001 Rennes 34 (3)

2000–2001 → Fulham (loan) 29 (2)

2001 → Rangers (loan) 4 (1)

2001 → Marseille (loan) 4 (0)

2001–2005 Southampton 91 (5)

2005–2006 Bolton Wanderers 1 (0)

2006–2007 Beitar Jerusalem 27 (2)

2007–2008 Dinamo Bucureşti 7 (0)

2008 Le Havre 0 (0)

Link to post
Share on other sites

1988–1995 Dinamo Tbilisi 132 (80)

1994–1995 Spartak Vladikavkaz (loan) 24 (12)

1995–1997 Manchester City 28 (3)

1997–1999 Grasshoppers (loan) 59 (20)

1999–2002 Zürich 81 (28)

2002–2003 Luzern 25 (5)

2003–2004 Sion 10(6)

2004–2005 Aarau 16(8)

2004 Alania Vladikavkaz (loan) 7(0)

2005–2006 Basel 14(4)

 

Link to post
Share on other sites

1988–1995 Dinamo Tbilisi 132 (80)

1994–1995 Spartak Vladikavkaz (loan) 24 (12)

1995–1997 Manchester City 28 (3)

1997–1999 Grasshoppers (loan) 59 (20)

1999–2002 Zürich 81 (28)

2002–2003 Luzern 25 (5)

2003–2004 Sion 10(6)

2004–2005 Aarau 16(8)

2004 Alania Vladikavkaz (loan) 7(0)

2005–2006 Basel 14(4)

 

Leaving it for someone who didn't cheat, but this is great. Good luck :D

Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...