Jump to content

Relegationometer


Yorkie

Relegationometer  

332 members have voted

  1. 1. We going down then or what? 10 - aye, doomed, no hope of salvation / 5 - can't call it / 0 - nah we're sound, can't wait for next season

    • 0
      20
    • 1
      19
    • 2
      16
    • 3
      18
    • 4
      20
    • 5
      27
    • 6
      22
    • 7
      17
    • 8
      37
    • 9
      25
    • 10
      35


Recommended Posts

1 hour ago, HTT II said:

This is NUFC, I’d rather not have to rely on other teams and to our credit recently (post Brighton) we’ve been doing that. The thought of no more points leading to the final game for our team scares the shit out of me so 3 more before that Fulham game, again, IMO, would seal our safety.  

Aye, I don't like this complacency either. 19 points from our last 6 games, please. I'm not settling for anything less.

Link to post
Share on other sites

How angry would you be as a Fulham fan? Shoot yourself in the foot? They're blowing each toe off one by one conceding these late goals. Most welcome help for us though. I did start to get nervous again when it looked like Fulham would beat Arsenal but it would take a miracle for them to catch us now. Fulham v Burnley fixture helps as they can't both win.

Link to post
Share on other sites

Fulham's goals scored column is a bigger problem for them than their goals against.

Against a very poor Arsenal, they were gifted a pen but otherwise managed 0.08 expected goals. Worse than us in the second Brighton game. Conceding a late goal can always happen but it doesn't matter if you are 2-0 up.

Link to post
Share on other sites

1 Manchester City Manchester City 38 29 5 4 80:29 51 92
2 Manchester United Manchester United 38 22 12 4 74:42 32 78
3 Leicester City Leicester City 38 22 6 10 69:46 23 72
4 Liverpool FC Liverpool FC 38 20 9 9 67:45 22 69
5 Chelsea FC Chelsea FC 38 18 12 8 60:39 21 66
6 West Ham United West Ham United 38 17 12 9 62:50 12 63
7 Tottenham Hotspur Tottenham Hotspur 38 17 9 12 63:45 18 60
8 Arsenal FC Arsenal FC 38 17 8 13 54:43 11 59
9 Leeds United Leeds United 38 18 5 15 60:57 3 59
10 Everton FC Everton FC 38 15 11 12 53:51 2 56
11 Aston Villa Aston Villa 38 14 10 14 53:44 9 52
12 Wolverhampton Wanderers Wolverhampton Wanderers 38 13 11 14 40:48 -8 50
13 Crystal Palace Crystal Palace 38 10 11 17 40:63 -23 41
14 Southampton FC Southampton FC 38 10 10 18 46:66 -20 40
15 Newcastle United Newcastle United 38 10 9 19 42:64 -22 39
16 Brighton & Hove Albion Brighton & Hove Albion 38 7 15 16 40:49 -9 36
17 Fulham FC Fulham FC 38 7 13 18 32:50 -18 34
18 Burnley FC Burnley FC 38 8 10 20 32:56 -24 34
19 West Bromwich Albion West Bromwich Albion 38 5 11 22 35:73 -38 26
20 Sheffield United Sheffield United 38 4 5 29 23:65 -42 17

 

Been ages since i've done a predictor. Mind its copies well in to the new forum :)

Link to post
Share on other sites

1 hour ago, Dokko said:
1 Manchester City Manchester City 38 29 5 4 80:29 51 92
2 Manchester United Manchester United 38 22 12 4 74:42 32 78
3 Leicester City Leicester City 38 22 6 10 69:46 23 72
4 Liverpool FC Liverpool FC 38 20 9 9 67:45 22 69
5 Chelsea FC Chelsea FC 38 18 12 8 60:39 21 66
6 West Ham United West Ham United 38 17 12 9 62:50 12 63
7 Tottenham Hotspur Tottenham Hotspur 38 17 9 12 63:45 18 60
8 Arsenal FC Arsenal FC 38 17 8 13 54:43 11 59
9 Leeds United Leeds United 38 18 5 15 60:57 3 59
10 Everton FC Everton FC 38 15 11 12 53:51 2 56
11 Aston Villa Aston Villa 38 14 10 14 53:44 9 52
12 Wolverhampton Wanderers Wolverhampton Wanderers 38 13 11 14 40:48 -8 50
13 Crystal Palace Crystal Palace 38 10 11 17 40:63 -23 41
14 Southampton FC Southampton FC 38 10 10 18 46:66 -20 40
15 Newcastle United Newcastle United 38 10 9 19 42:64 -22 39
16 Brighton & Hove Albion Brighton & Hove Albion 38 7 15 16 40:49 -9 36
17 Fulham FC Fulham FC 38 7 13 18 32:50 -18 34
18 Burnley FC Burnley FC 38 8 10 20 32:56 -24 34
19 West Bromwich Albion West Bromwich Albion 38 5 11 22 35:73 -38 26
20 Sheffield United Sheffield United 38 4 5 29 23:65 -42 17

 

Been ages since i've done a predictor. Mind its copies well in to the new forum :)

My eyes.

Link to post
Share on other sites

12 hours ago, Dokko said:
1 Manchester City Manchester City 38 29 5 4 80:29 51 92
2 Manchester United Manchester United 38 22 12 4 74:42 32 78
3 Leicester City Leicester City 38 22 6 10 69:46 23 72
4 Liverpool FC Liverpool FC 38 20 9 9 67:45 22 69
5 Chelsea FC Chelsea FC 38 18 12 8 60:39 21 66
6 West Ham United West Ham United 38 17 12 9 62:50 12 63
7 Tottenham Hotspur Tottenham Hotspur 38 17 9 12 63:45 18 60
8 Arsenal FC Arsenal FC 38 17 8 13 54:43 11 59
9 Leeds United Leeds United 38 18 5 15 60:57 3 59
10 Everton FC Everton FC 38 15 11 12 53:51 2 56
11 Aston Villa Aston Villa 38 14 10 14 53:44 9 52
12 Wolverhampton Wanderers Wolverhampton Wanderers 38 13 11 14 40:48 -8 50
13 Crystal Palace Crystal Palace 38 10 11 17 40:63 -23 41
14 Southampton FC Southampton FC 38 10 10 18 46:66 -20 40
15 Newcastle United Newcastle United 38 10 9 19 42:64 -22 39
16 Brighton & Hove Albion Brighton & Hove Albion 38 7 15 16 40:49 -9 36
17 Fulham FC Fulham FC 38 7 13 18 32:50 -18 34
18 Burnley FC Burnley FC 38 8 10 20 32:56 -24 34
19 West Bromwich Albion West Bromwich Albion 38 5 11 22 35:73 -38 26
20 Sheffield United Sheffield United 38 4 5 29 23:65 -42 17

 

Been ages since i've done a predictor. Mind its copies well in to the new forum :)

I had something similar but with Fulham going down in 18th. 

Link to post
Share on other sites

30 minutes ago, Northerngimp said:

I had something similar but with Fulham going down in 18th. 

Something must be up with my predictor as it had Liverpool, Man City, Man U, Chelsea, Arsenal and Spurs going down..............

Link to post
Share on other sites

15 minutes ago, Awaymag said:

Something must be up with my predictor as it had Liverpool, Man City, Man U, Chelsea, Arsenal and Spurs going down..............

20 point penalty would put Arsenal in the relegation zone. Liverpool and Spurs on the brink. Ahead of Burnley on goal difference.

Link to post
Share on other sites

Guest HTT II

I hope Fulham (not at our expense) stay up, for Parker/Mitrovic/Clark/Sir Bobby/KK et al and it’s my nephew’s team he supports/is at their academy, that and it’s a great away day/day out on match day. 

Link to post
Share on other sites

Would rather Fulham stay up in ideal world at expense of Burnley 
 

Certainly wouldn’t be fussed not seeing Burnley in PL next season. Their existence really is a death by a thousand cuts.
 

Like Aston Villa before they finally dropped, Burnley just stinking the place out for me. (Appreciate the irony in that many fans around the country will think same of us)
 

Like what’s the point in sticking round year after year, just get the impression their not even enjoying it themselves. They don’t seem to be. £30M on Brewster from Sheff U is obviously ridiculous, but Burnley are taking the piss signing a Josh Brownhill and Jack Cork on a freebie every 18months.
 

The whole Wood and Barnes approach in 2021 just smacks of a club that isn’t even trying anymore.

 

 

Edited by Abra Dubravka

Link to post
Share on other sites

Guest
This topic is now closed to further replies.
×
×
  • Create New...