Barton7 Posted September 29, 2012 Share Posted September 29, 2012 GameWeek 6 1. 1-1 2. 2-0 3. 2-3 4. 0-0 5. 1-5 6. 1-1 7. 2-1 8. 2-0 9. 0-3 10. 3-1 Link to post Share on other sites More sharing options...
Ginola Posted September 29, 2012 Share Posted September 29, 2012 1. 1-2 2. 3-1 3. 1-2 4. 0-2 5. 1-2 6. 2-0 7. 1-1 8. 2-0 9. 2-1 10. 1-1 Link to post Share on other sites More sharing options...
Neil Posted September 29, 2012 Share Posted September 29, 2012 Ginola Link to post Share on other sites More sharing options...
Beren Posted September 30, 2012 Share Posted September 30, 2012 Things are hotting up. In fact, its almost room temperature now. Gameweek 7: http://fantasy.premierleague.com/fixtures/ Link to post Share on other sites More sharing options...
Beren Posted September 30, 2012 Share Posted September 30, 2012 Sadly still waiting for our first doughnut. Almost had a few this week, but Stoke and the Mackems helped out a lot of people. Link to post Share on other sites More sharing options...
Decky Posted October 1, 2012 Share Posted October 1, 2012 GW7: 1. 3-1 2. 3-0 3. 2-0 4. 2-0 5. 0-2 6. 1-3 7. 1-1 8. 2-1 9. 3-0 10. 2-1 Link to post Share on other sites More sharing options...
Revolution Posted October 1, 2012 Share Posted October 1, 2012 GW7: 1. 2-1 2. 3-0 3. 2-0 4. 1-1 5. 1-2 6. 1-2 7. 2-2 8. 2-0 9. 3-1 10. 1-3 Link to post Share on other sites More sharing options...
Numbers Posted October 1, 2012 Share Posted October 1, 2012 Gameweek 7 : 1 : 3-0 2 : 4-0 3 : 1-1 4 : 2-1 5 : 1-2 6 : 1-3 7 : 1-1 8 : 2-1 9 : 4-2 10 : 2-2 Link to post Share on other sites More sharing options...
joeyt Posted October 1, 2012 Share Posted October 1, 2012 Gameweek 7 : 1 : 2-0 2 : 2-0 3 : 1-0 4 : 2-0 5 : 0-2 6 : 1-1 7 : 1-0 8 : 2-0 9 : 2-0 10 : 0-2 Link to post Share on other sites More sharing options...
Ryan Posted October 1, 2012 Share Posted October 1, 2012 Gameweek 7: 1) 2-0 2) 3-0 3) 1-0 4) 1-0 5) 1-2 6) 0-1 7) 2-1 8) 2-0 9) 2-0 10) 2-2 Link to post Share on other sites More sharing options...
BleedsBlackAndWhite Posted October 1, 2012 Share Posted October 1, 2012 Bad week for me Gameweek 7 1. 3-0 2. 2-0 3. 1-1 4. 2-0 5. 0-2 6. 1-2 7. 1-1 8. 2-1 9. 3-0 10. 1-3 Link to post Share on other sites More sharing options...
BeloEmre Posted October 1, 2012 Share Posted October 1, 2012 GW 7: 1. 3-0 2. 3-0 3. 2-0 4. 2-1 5. 1-3 6. 0-2 7. 1-1 8. 2-0 9. 3-1 10. 2-1 Link to post Share on other sites More sharing options...
jdckelly Posted October 1, 2012 Share Posted October 1, 2012 I got a prediction 100% correct for once Link to post Share on other sites More sharing options...
Beren Posted October 1, 2012 Share Posted October 1, 2012 I got a prediction 100% correct for once Well done mate! Climbing quite steadily now. Dark horse. Link to post Share on other sites More sharing options...
Guest bimpy474 Posted October 1, 2012 Share Posted October 1, 2012 Think i got 3 correct results this week. Link to post Share on other sites More sharing options...
Interpolic Posted October 1, 2012 Share Posted October 1, 2012 Table after GW6 - Cunterpolic in the lead Fucking hell, look at that lead - the pressure's on now like. Link to post Share on other sites More sharing options...
Guest bimpy474 Posted October 1, 2012 Share Posted October 1, 2012 Nope only 2 right. Link to post Share on other sites More sharing options...
Interpolic Posted October 1, 2012 Share Posted October 1, 2012 Let's just call it a day on this now I reckon. Link to post Share on other sites More sharing options...
Dyeyzzon Posted October 2, 2012 Share Posted October 2, 2012 Before I forget again...GW7 1. 3-1 2. 4-0 3. 1-1 4. 3-1 5. 1-2 6. 1-2 7. 1-1 8. 2-1 9. 3-1 10. 4-3 Link to post Share on other sites More sharing options...
54 Posted October 2, 2012 Share Posted October 2, 2012 Gameweek 7 1. 3-1 2. 5-1 3. 2-1 4. 1-0 5. 1-3 6. 0-3 7. 1-1 8. 1-1 9. 2-1 10. 1-1 Link to post Share on other sites More sharing options...
Neil Posted October 3, 2012 Share Posted October 3, 2012 GW7 1. 2-1 2. 3-1 3. 1-1 4. 1-0 5. 1-1 6. 1-2 7. 2-1 8. 2-0 9. 2-1 10. 2-2 Link to post Share on other sites More sharing options...
Interpolic Posted October 3, 2012 Share Posted October 3, 2012 GW7: 1. 2-1 2. 4-0 3. 2-0 4. 1-0 5. 1-1 6. 0-3 7. 1-1 8. 2-0 9. 3-0 10. 1-2 Link to post Share on other sites More sharing options...
Guest bimpy474 Posted October 4, 2012 Share Posted October 4, 2012 Gameweek 7 1. 7-0 2. 3-0 3. 3-1 4. 1-2 5. 2-1 6. 2-1 7. 3-1 8. 1-2 9. 5-1 10. 2-2 Link to post Share on other sites More sharing options...
mikejaxer Posted October 4, 2012 Share Posted October 4, 2012 GW7. 1. 2-0 2. 3-0 3. 0-1 4. 3-1 5. 1-2 6. 0-2 7. 2-3 8. 0-1 9. 4-0 10. 0-4 Link to post Share on other sites More sharing options...
Ritchie Posted October 4, 2012 Share Posted October 4, 2012 GW7: 1. 7-0 2. 3-0 3. 2-3 4. 1-1 5. 0-2 6. 0-0 7. 2-0 8. 0-1 9. 2-0 10. 1-1 Link to post Share on other sites More sharing options...
Recommended Posts
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now