Decky Posted November 19, 2012 Share Posted November 19, 2012 Was gonna come in and give off about having a bad week and I got the most points ffs, get in! Link to post Share on other sites More sharing options...
Numbers Posted November 20, 2012 Share Posted November 20, 2012 Gameweek 13: 1: 1-3 2: 2-0 3: 3-1 4: 1-1 5: 2-0 6: 0-2 7: 2-1 8: 1-2 9: 2-3 10: 1-1 Gw 12 was mental, even Sunderland won..was a good weekend for all the small clubs. Link to post Share on other sites More sharing options...
BeloEmre Posted November 20, 2012 Share Posted November 20, 2012 GW 13: 1. 1-2 2. 2-0 3. 4-0 4. 1-1 5. 2-1 6. 0-2 7. 1-1 8. 1-2 9. 2-2 10. 3-1 Link to post Share on other sites More sharing options...
54 Posted November 20, 2012 Share Posted November 20, 2012 Gameweek 13 1. 1-2 2. 1-2 3. 2-0 4. 2-2 5. 1-0 6. 1-3 7. 1-1 8. 1-3 9. 1-1 10. 2-2 Link to post Share on other sites More sharing options...
Revolution Posted November 20, 2012 Share Posted November 20, 2012 GW13: 1. 1-2 2. 1-1 3. 3-0 4. 1-0 5. 2-1 6. 1-2 7. 2-1 8. 2-1 9. 1-2 10. 2-0 Link to post Share on other sites More sharing options...
Magpie Posted November 21, 2012 Share Posted November 21, 2012 Gameweek 13: 1. 1-1 2. 1-0 3. 3-0 4. 2-0 5. 2-1 6. 1-2 7. 1-1 8. 2-0 9. 2-2 10. 2-0 Link to post Share on other sites More sharing options...
Zach Posted November 22, 2012 Share Posted November 22, 2012 GW13: 1. 0-1 2. 3-1 3. 4-0 4. 1-1 5. 2-1 6. 0-2 7. 2-1 8. 1-2 9. 2-2 10. 3-1 Link to post Share on other sites More sharing options...
Beren Posted November 22, 2012 Share Posted November 22, 2012 GW13: 1. 1-2 2. 1-2 3. 5-0 4. 2-1 5. 1-1 6. 0-1 7. 2-1 8. 2-1 9. 2-0 10. 2-1 Link to post Share on other sites More sharing options...
Neil Posted November 23, 2012 Share Posted November 23, 2012 GW13: 1. 2-1 2. 1-1 3. 4-0 4. 1-1 5. 1-2 6. 1-2 7. 0-0 8. 2-1 9. 1-0 10. 1-0 Link to post Share on other sites More sharing options...
Decky Posted November 23, 2012 Share Posted November 23, 2012 GW 13: 1. 1-1 2. 2-0 3. 3-0 4. 1-2 5. 1-1 6. 0-2 7. 2-2 8. 2-1 9. 3-2 10. 3-0 Not feeling too confident for some reason. Link to post Share on other sites More sharing options...
Ryan Posted November 23, 2012 Share Posted November 23, 2012 GW13 1) 1-1 2) 2-1 3) 3-0 4) 1-1 5) 2-1 6) 1-3 7) 1-1 8) 2-1 9) 2-2 10) 2-0 Link to post Share on other sites More sharing options...
Guest bimpy474 Posted November 23, 2012 Share Posted November 23, 2012 Gameweek 13: 1: 1-7 2: 3-0 3: 5-0 4: 3-1 5: 2-0 6: 0-2 7: 2-2 8: 1-3 9: 2-4 10: 4-1 Link to post Share on other sites More sharing options...
joeyt Posted November 23, 2012 Share Posted November 23, 2012 Gameweek 13: 1: 1-0 2: 2-0 3: 3-0 4: 2-0 5: 1-0 6: 0-1 7: 2-1 8: 2-0 9: 2-0 10: 2-0 Link to post Share on other sites More sharing options...
Barton7 Posted November 23, 2012 Share Posted November 23, 2012 GameWeek 13 1. 1-3 2. 2-0 3. 3-1 4. 2-2 5. 0-0 6. 0-2 7. 3-2 8. 0-1 9. 0-2 10. 2-0 Link to post Share on other sites More sharing options...
Interpolic Posted November 23, 2012 Share Posted November 23, 2012 GW13: 1. 1-1 2. 2-1 3. 3-0 4. 0-0 5. 2-1 6. 1-3 7. 2-2 8. 2-1 9. 1-2 10. 3-1 Link to post Share on other sites More sharing options...
jdckelly Posted November 23, 2012 Share Posted November 23, 2012 GW13: 1. 0-2 2. 1-0 3. 5-0 4. 1-1 5. 1-0 6. 0-1 7. 1-1 8. 2-1 9. 1-0 10. 1-0 Link to post Share on other sites More sharing options...
Neil Posted November 23, 2012 Share Posted November 23, 2012 Thought you were predicting in binary for a moment there. Link to post Share on other sites More sharing options...
Ash Posted November 24, 2012 Share Posted November 24, 2012 Gameweek 13: 1. 1-1 2. 3-0 3. 4-0 4. 1-1 5. 2-1 6. 1-3 7. 2-1 8. 2-0 9. 1-1 10. 2-0 Link to post Share on other sites More sharing options...
Dyeyzzon Posted November 24, 2012 Share Posted November 24, 2012 2 f***ing points, FFS. Glad I didn't look at it last week. GW 13 1. 1-1 2. 3-2 3. 6-0 4. 1-1 5. 2-1 6. 2-3 7. 1-1 8. 2-1 9. 2-2 10. 3-1 Link to post Share on other sites More sharing options...
Barnes23 Posted November 24, 2012 Share Posted November 24, 2012 GW 13 1. 1-1 2. 2-0 3. 3-0 4. 2-1 5. 3-1 6. 1-2 7. 1-2 8. 1-1 9. 1-1 10. 2-0 Link to post Share on other sites More sharing options...
Leazes1986 Posted November 24, 2012 Share Posted November 24, 2012 GW 13 1. 1-2 2. 2-0 3. 4-0 4. 1-1 5. 2-1 6. 1-3 7. 2-1 8. 2-0 9. 2-2 10. 2-0 Link to post Share on other sites More sharing options...
Guest BlacknWhiteArmy Posted November 24, 2012 Share Posted November 24, 2012 GW13: 1. 1-0 2. 2-1 3. 3-0 4. 0-0 5. 2-1 6. 1-2 7. 1-2 8. 2-1 9. 1-0 10. 3-0 Link to post Share on other sites More sharing options...
MW Posted November 24, 2012 Share Posted November 24, 2012 0-3 2-0 4-0 1-1 1-0 1-2 0-2 1-1 2-1 2-1 Link to post Share on other sites More sharing options...
Interpolic Posted November 24, 2012 Share Posted November 24, 2012 Your first prediction's looking a decent bet. Link to post Share on other sites More sharing options...
Neil Posted November 24, 2012 Share Posted November 24, 2012 Sneaky. Link to post Share on other sites More sharing options...
Recommended Posts
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now