Jump to content

Our worst Premier League record


Recommended Posts

Yes, it's another positive thread. :aww:

 

Simply the worst?

 

Confirmation that at this point in the season, we've:

 

* Never been lower in the Premier League table

* Never recorded as few Premier League victories

* Never had as few Premier League points

 

NUFC Premier League record after 22 games:

 

1993/94: 36 points, 5th, 13 wins, 6 draws, 3 defeats

1994/95: 40 points, 5th, 11 wins, 7 draws, 4 defeats

1995/96: 51 points, 1st, 16 wins, 3 draws, 3 defeats

1996/97: 38 points, 4th, 11 wins, 5 draws, 6 defeats

1997/98: 29 points, 10th, 8 wins, 5 draws, 9 defeats

1998/99: 25 points, 14th, 6 wins, 7 draws, 9 defeats

1999/00: 27 points, 13th 7 wins, 6 draws, 9 defeats

2000/01: 31 points, 8th, 9 wins, 4 draws, 9 defeats

2001/02: 42 points, 1st, 13 wins, 3 draws, 6 defeats

2002/03: 39 points, 4th, 12 wins, 3 draws, 7 defeats

2003/04: 33 points, 5th, 8 wins, 9 draws, 5 defeats 

2004/05: 26 points, 13th: 6 wins, 8 draws, 8 defeats

2005/06: 26 points, 14th: 7 wins, 5 draws, 10 defeats

2006/07: 26 points, 13th: 7 wins, 5 draws, 10 defeats

2007/08: 26 points, 11th: 7 wins, 5 draws, 10 defeats

2008/09: 23 points, 14th: 5 wins, 8 draws, 9 defeats

 

*gulp*

Link to post
Share on other sites

Yes, it's another positive thread. :aww:

 

Simply the worst?

 

Confirmation that at this point in the season, we've:

 

* Never been lower in the Premier League table

* Never recorded as few Premier League victories

* Never had as few Premier League points

 

NUFC Premier League record after 22 games:

 

1993/94: 36 points, 5th, 13 wins, 6 draws, 3 defeats

1994/95: 40 points, 5th, 11 wins, 7 draws, 4 defeats

1995/96: 51 points, 1st, 16 wins, 3 draws, 3 defeats

1996/97: 38 points, 4th, 11 wins, 5 draws, 6 defeats

1997/98: 29 points, 10th, 8 wins, 5 draws, 9 defeats

1998/99: 25 points, 14th, 6 wins, 7 draws, 9 defeats

1999/00: 27 points, 13th 7 wins, 6 draws, 9 defeats

2000/01: 31 points, 8th, 9 wins, 4 draws, 9 defeats

2001/02: 42 points, 1st, 13 wins, 3 draws, 6 defeats

2002/03: 39 points, 4th, 12 wins, 3 draws, 7 defeats

2003/04: 33 points, 5th, 8 wins, 9 draws, 5 defeats  

2004/05: 26 points, 13th: 6 wins, 8 draws, 8 defeats

2005/06: 26 points, 14th: 7 wins, 5 draws, 10 defeats

2006/07: 26 points, 13th: 7 wins, 5 draws, 10 defeats

2007/08: 26 points, 11th: 7 wins, 5 draws, 10 defeats

2008/09: 23 points, 14th: 5 wins, 8 draws, 9 defeats

 

*gulp*

 

:(

Link to post
Share on other sites

Yes, it's another positive thread. :aww:

 

Simply the worst?

 

Confirmation that at this point in the season, we've:

 

* Never been lower in the Premier League table

* Never recorded as few Premier League victories

* Never had as few Premier League points

 

NUFC Premier League record after 22 games:

 

1993/94: 36 points, 5th, 13 wins, 6 draws, 3 defeats

1994/95: 40 points, 5th, 11 wins, 7 draws, 4 defeats

1995/96: 51 points, 1st, 16 wins, 3 draws, 3 defeats

1996/97: 38 points, 4th, 11 wins, 5 draws, 6 defeats

1997/98: 29 points, 10th, 8 wins, 5 draws, 9 defeats

1998/99: 25 points, 14th, 6 wins, 7 draws, 9 defeats

1999/00: 27 points, 13th 7 wins, 6 draws, 9 defeats

2000/01: 31 points, 8th, 9 wins, 4 draws, 9 defeats

2001/02: 42 points, 1st, 13 wins, 3 draws, 6 defeats

2002/03: 39 points, 4th, 12 wins, 3 draws, 7 defeats

2003/04: 33 points, 5th, 8 wins, 9 draws, 5 defeats   

2004/05: 26 points, 13th: 6 wins, 8 draws, 8 defeats

2005/06: 26 points, 14th: 7 wins, 5 draws, 10 defeats

2006/07: 26 points, 13th: 7 wins, 5 draws, 10 defeats

2007/08: 26 points, 11th: 7 wins, 5 draws, 10 defeats

2008/09: 23 points, 14th: 5 wins, 8 draws, 9 defeats

 

*gulp*

 

On a completely unrelated note it's interesting that the top sides have progressed so far that in this day and age our two highest points totals in the last decade, which left us 1st and 4th respectively would now mean we would be positioned 5th and 6th.

Link to post
Share on other sites

Yes, it's another positive thread. :aww:

 

Simply the worst?

 

Confirmation that at this point in the season, we've:

 

* Never been lower in the Premier League table

* Never recorded as few Premier League victories

* Never had as few Premier League points

 

NUFC Premier League record after 22 games:

 

1993/94: 36 points, 5th, 13 wins, 6 draws, 3 defeats

1994/95: 40 points, 5th, 11 wins, 7 draws, 4 defeats

1995/96: 51 points, 1st, 16 wins, 3 draws, 3 defeats

1996/97: 38 points, 4th, 11 wins, 5 draws, 6 defeats

1997/98: 29 points, 10th, 8 wins, 5 draws, 9 defeats

1998/99: 25 points, 14th, 6 wins, 7 draws, 9 defeats

1999/00: 27 points, 13th 7 wins, 6 draws, 9 defeats

2000/01: 31 points, 8th, 9 wins, 4 draws, 9 defeats

2001/02: 42 points, 1st, 13 wins, 3 draws, 6 defeats

2002/03: 39 points, 4th, 12 wins, 3 draws, 7 defeats

2003/04: 33 points, 5th, 8 wins, 9 draws, 5 defeats  

2004/05: 26 points, 13th: 6 wins, 8 draws, 8 defeats

2005/06: 26 points, 14th: 7 wins, 5 draws, 10 defeats

2006/07: 26 points, 13th: 7 wins, 5 draws, 10 defeats

2007/08: 26 points, 11th: 7 wins, 5 draws, 10 defeats

2008/09: 23 points, 14th: 5 wins, 8 draws, 9 defeats

 

*gulp*

Depressing reading.  :undecided:

 

It also highlights something else important IMO.  If we hadn't had the "turmoil" of Keegan walking out, several games with no manager before getting Kinnear (*) then we would almost certainly have at least 3 points more than we have now.

 

That would put us on exactly the same number of points for the last 5 seasons so, although some people seem to think we've gotten this crap overnight, we haven't.  We've been this shit for 5 years now.

 

 

(*) I think Kinnear has done an ok job in the circumstances.

Link to post
Share on other sites

The difference this year is that no team is yet cut adrift and 6 points separate 20th and 9th.

 

http://www.premierleague.com/page/Statistics/0,,12306,00.html

 

2007/2008 - 18th Reading went down with 36 points

 

2006/2007 - 18th Sheffield Utd went down with 38 points

 

2005/2006 - 18th Birmingham went down with 34 points

 

2004/2005 - 18th Crystal Palace went down with 33 points

 

2003/2004 - 18th Leicester City went down with 33 points

 

2002/2003 - 18th West Ham Utd went down with 42 points

 

2001/2002 - 18th Ipswich Town went down with 36 points

 

2000/2001 - 18th Manchester City went down with 34 points

 

1999/2000 - 18th Wimbledon went down with 33 points

 

1998/1999 - 18th Charlton went down with 36 points

Link to post
Share on other sites

16 games to go

 

5 of which are against the top 5 teams, and i expect us to get exactly 0 points from

 

Thats 11 other games remaining to stay up for me...

 

Home to Sunderland, Everton, Pompey, Boro and Fulham - 7 points maybes (reckon we need 10)

 

Away to Man C, W Brom, Bolton, Hull, Stoke, Spurs - 6 points maybes (reckon we need 9)

 

 

Link to post
Share on other sites

Guest Brazilianbob

The worrying thing is that because 6 points separate 9th and 20th positions, the points required to stay up is likely to be a lot higher than previous years.  I reckon we will need something like 46 points to be absolutely safe and that I think, is beyond the capabilities of our current squad given the run in we have.

Link to post
Share on other sites

I'm not sure about this, but in a league like this years', won't the points required to stay up actually be lower?

 

It'll probably go to goal difference the way things are going.

 

Probably what Barton was articulating to Jose

 

 

Link to post
Share on other sites

Guest michaelfoster

Just done the BBC predictor for all the PL scores until end of march

 

Win: West Brom, Bolton, Hull

 

Lose: Man City, Everton, Man Utd, Arsenal

 

Draw: Sunderland,

 

10 points out of possible 24

 

http://img223.imageshack.us/img223/1586/predictorcw3lr4.gif

 

Link to post
Share on other sites

Guest toonlass

2000/01: 31 points, 8th, 9 wins, 4 draws, 9 defeats

2001/02: 42 points, 1st, 13 wins, 3 draws, 6 defeats

2002/03: 39 points, 4th, 12 wins, 3 draws, 7 defeats

2003/04: 33 points, 5th, 8 wins, 9 draws, 5 defeats

 

:smitten:

Link to post
Share on other sites

Yes, it's another positive thread. :aww:

 

Simply the worst?

 

Confirmation that at this point in the season, we've:

 

* Never been lower in the Premier League table

* Never recorded as few Premier League victories

* Never had as few Premier League points

 

NUFC Premier League record after 22 games:

 

1993/94: 36 points, 5th, 13 wins, 6 draws, 3 defeats

1994/95: 40 points, 5th, 11 wins, 7 draws, 4 defeats

1995/96: 51 points, 1st, 16 wins, 3 draws, 3 defeats

1996/97: 38 points, 4th, 11 wins, 5 draws, 6 defeats

1997/98: 29 points, 10th, 8 wins, 5 draws, 9 defeats

1998/99: 25 points, 14th, 6 wins, 7 draws, 9 defeats

1999/00: 27 points, 13th 7 wins, 6 draws, 9 defeats

2000/01: 31 points, 8th, 9 wins, 4 draws, 9 defeats

2001/02: 42 points, 1st, 13 wins, 3 draws, 6 defeats

2002/03: 39 points, 4th, 12 wins, 3 draws, 7 defeats

2003/04: 33 points, 5th, 8 wins, 9 draws, 5 defeats   

2004/05: 26 points, 13th: 6 wins, 8 draws, 8 defeats

2005/06: 26 points, 14th: 7 wins, 5 draws, 10 defeats

2006/07: 26 points, 13th: 7 wins, 5 draws, 10 defeats

2007/08: 26 points, 11th: 7 wins, 5 draws, 10 defeats

2008/09: 23 points, 14th: 5 wins, 8 draws, 9 defeats

 

*gulp*

 

However what also needs to be mentioned here is that last season at this stage we went on to get only 3 points from our next 8 games.

Link to post
Share on other sites

Just done the BBC predictor for all the PL scores until end of march

 

Win: West Brom, Bolton, Hull

 

Lose: Man City, Everton, Man Utd, Arsenal

 

Draw: Sunderland,

 

10 points out of possible 24

 

http://img223.imageshack.us/img223/1586/predictorcw3lr4.gif

 

 

I've just done it, had us finishing on 35 points but going down along with Boro and West Brom and Man United winning the title.

 

 

Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...