ToonImms Posted August 18, 2012 Share Posted August 18, 2012 Gameweek 1. 1. 3-1 2. 1-1 3. 2-1 4. 0-0 5. 0-2 6. 1-1 7. 3-2 8. 0-3 9. 4-1 10. 0-2 11. 2-0 Link to post Share on other sites More sharing options...
JH Posted August 18, 2012 Share Posted August 18, 2012 1. 3-0 2. 1-0 3. 1-1 4. 0-0 5. 1-2 6. 1-1 7. 3-1 8. 1-3 9. 4-0 10. 0-2 11. 2-1 Link to post Share on other sites More sharing options...
Disco Posted August 18, 2012 Share Posted August 18, 2012 1. 2-0 2. 2-1 3. 1-1 4. 1-1 5. 1-1 6. 2-1 7. 1-1 8. 1-3 9. 3-0 10. 1-1 11. 3-1 Link to post Share on other sites More sharing options...
LFEE Posted August 18, 2012 Share Posted August 18, 2012 1. 2-0 2. 1-1 3. 2-1 4. 2-1 5. 1-1 6. 2-0 7. 2-1 8. 0-3 9. 3-0 10 1-2 11 2-1 Link to post Share on other sites More sharing options...
tgarve Posted August 18, 2012 Share Posted August 18, 2012 1. 2-0 2. 0-0 3. 1-1 4. 0-1 5. 1-2 6. 2-2 7. 1-1 8. 0-2 9. 3-0 10. 1-2 11. 3-0 Link to post Share on other sites More sharing options...
Ketsbaia Posted August 18, 2012 Share Posted August 18, 2012 1. 2-0 2. 3-1 3. 2-2 4. 0-1 5. 1-1 6. 2-1 7. 1-1 8. 0-2 9. 3-0 10. 0-1 11. 3-1 Link to post Share on other sites More sharing options...
Guest optimistic nit Posted August 18, 2012 Share Posted August 18, 2012 1.3-0 2.1-1 3.2-2 4.3-2 5.2-1 6.2-0 7.4-0 8.0-4 9.3-0 10.1-1 11.3-1 Link to post Share on other sites More sharing options...
frankpingel Posted August 18, 2012 Share Posted August 18, 2012 1. 2-0 2. 3-1 3. 2-0 4. 1-1 5. 1-1 6. 1-1 7. 2-1 8. 0-2 9. 4-0 10.1-3 11.4-0 Link to post Share on other sites More sharing options...
Beren Posted August 20, 2012 Share Posted August 20, 2012 http://fantasy.premierleague.com/fixtures/ GW2 open. Interim table for GW1 in OP. Drop me a PM if I've miscalculated yours, saying how please [likely I have somewhere] Link to post Share on other sites More sharing options...
Magpie Posted August 20, 2012 Share Posted August 20, 2012 Gameweek 2: 1. 2-0 2. 1-1 3. 3-0 4. 1-2 5. 1-0 6. 2-0 7. 2-0 8. 2-1 9. 1-1 10. 1-2 Link to post Share on other sites More sharing options...
Fenham Mag Posted August 20, 2012 Share Posted August 20, 2012 1. 1-1 2. 1-1 3. 1-0 4. 2-2 5. 2-1 6. 1-1 7. 3-1 8. 1-1 9. 0-2 10. 0-4 Link to post Share on other sites More sharing options...
Interpolic Posted August 20, 2012 Share Posted August 20, 2012 Gameweek 2: 1. 2-1 2. 2-2 3. 2-0 4. 2-1 5. 1-2 6. 1-1 7. 3-1 8. 1-1 9. 0-2 10. 0-2 Link to post Share on other sites More sharing options...
Ritchie Posted August 20, 2012 Share Posted August 20, 2012 Gameweek 2: 1. 2-0 2. 2-2 3. 2-0 4. 2-0 5. 3-1 6. 0-0 7. 1-0 8. 0-2 9. 2-0 10. 1-3 Link to post Share on other sites More sharing options...
Guest bimpy474 Posted August 20, 2012 Share Posted August 20, 2012 Gameweek 2: 1. 3-1 2. 1-2 3. 3-1 4. 2-0 5. 2-3 6. 0-7 7. 3-0 8. 3-1 9. 1-3 10. 0-4 Link to post Share on other sites More sharing options...
Guest BlacknWhiteArmy Posted August 20, 2012 Share Posted August 20, 2012 Gameweek 2: 1. 2-0 2. 1-1 3. 2-0 4. 0-1 5. 2-2 6. 2-1 7. 2-1 8. 1-1 9. 0-1 10. 0-3 Link to post Share on other sites More sharing options...
54 Posted August 20, 2012 Share Posted August 20, 2012 Gameweek 2: 1. 2-0 2. 0-3 3. 2-0 4. 1-1 5. 1-0 6. 0-2 7. 2-2 8. 1-1 9. 1-2 10. 0-2 Link to post Share on other sites More sharing options...
jdckelly Posted August 20, 2012 Share Posted August 20, 2012 Shocker 1st week lets try again 1 2-0 2 1-1 3 3-0 4 2-1 5 2-1 6 2-1 7 2-0 8 2-1 9 0-1 10 0-2 Link to post Share on other sites More sharing options...
Pilko Posted August 21, 2012 Share Posted August 21, 2012 Gameweek 2: 1) 2-0 2) 2-1 3) 3-0 4) 1-1 5) 0-0 6) 1-0 7) 2-1 8) 1-1 9) 0-2 10) 1-3 Link to post Share on other sites More sharing options...
Ryan Posted August 21, 2012 Share Posted August 21, 2012 1) 2-0 2) 1-1 3) 3-0 4) 2-1 5) 1-0 6) 1-0 7) 2-0 8) 1-1 9) 1-1 10) 1-3 Link to post Share on other sites More sharing options...
Beren Posted August 21, 2012 Share Posted August 21, 2012 LOLro got 7 for GW1, btw, beating exactly half of N-O's participants. Middle of the range, expert. Don't think he'll make a prediction for Chelsea-Reading though, so can't include him in the ongoing table. Link to post Share on other sites More sharing options...
Neil Posted August 21, 2012 Share Posted August 21, 2012 So. Guess I'm a wee bit too late for this. Link to post Share on other sites More sharing options...
Beren Posted August 21, 2012 Share Posted August 21, 2012 So. Guess I'm a wee bit too late for this. Well, you'll start behind everyone, but no. If it makes you feel any better you probably wouldn't have got any right anyway mate I enjoy decent discussion with Newcastle fans and I don't like RTG, Arsenal will destroy Sunderland 4-0 I like Newcastle, boy that Hughton fella sure was sound, Norwich 2-1 etc etc >Something self-deprecating about Everton<, Man Utd 2-1. See. Perfectly plausible. Link to post Share on other sites More sharing options...
Zach Posted August 21, 2012 Share Posted August 21, 2012 Gameweek 2: 1. 3-1 2. 1-1 3. 3-0 4. 1-0 5. 2-1 6. 0-1 7. 2-0 8. 2-2 9. 2-1 10. 1-2 Link to post Share on other sites More sharing options...
MW Posted August 22, 2012 Share Posted August 22, 2012 1. 2-1 2. 1-1 3. 2-0 4. 2-1 5. 2-1 6. 2-0 7. 2-1 8. 3-1 9. 1-1 10. 1-2 Link to post Share on other sites More sharing options...
frankpingel Posted August 22, 2012 Share Posted August 22, 2012 1. 1-1 2. 0-1 3. 4-1 4. 1-1 5. 2-0 6. 1-1 7. 2-0 8. 2-2 9. 1-1 10.1-2 Link to post Share on other sites More sharing options...
Recommended Posts
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now