Jump to content

Recommended Posts

Guest kingdawson

I wonder what he would do with funds. Maybe nothing special, mind.

Yakubu, Fellaini, and the Russian have cost at least 35 million British pounds sterling by themselves. He's had funds.

 

Net spend is about £4m a year iirc. I think over the last couple of years we've broke roughly even.

 

He's had f*** all funds from our awful board.

 

Would help if they won some matches like.

 

:lol:

 

Moyes's record is very, very good indeed. MON could do with taking a leaf out of his book.

 

Spending 2004 - 9, unformatted columns are purchased, sold, net, per season.

 

<pre>

        1  Manchester City  £292,750,000  £72,900,000  £219,850,000  £36,641,667 

2 Chelsea £267,950,000 £123,300,000 £144,650,000 £24,108,333

3 Liverpool £247,730,000 £134,080,000 £113,650,000 £18,941,667

4 Aston Villa £131,200,000 £37,255,000 £93,945,000 £15,657,500

5 Tottenham £249,000,000 £163,550,000 £85,450,000 £14,241,667

6 Sunderland £154,080,000 £88,900,000 £65,180,000 £10,863,333

9 Manchester United £188,650,000 £161,050,000 £27,600,000 £4,600,000

7 Everton £102,100,500 £78,200,000 £23,900,500 £3,983,417

8 West Ham £94,145,000 £71,325,000 £22,820,000 £3,803,333

10 Newcastle £120,750,000 £106,400,000 £14,350,000 £2,391,667

12 Middlesbrough £62,200,000 £54,500,000 £7,700,000 £1,283,333

11 Blackburn Rovers £49,052,000 £57,290,000 -£8,238,000 -£1,373,000

13 Portsmouth £92,200,000 £107,240,000 -£15,040,000 -£2,506,667

14 Arsenal £112,050,000 £138,320,000 -£26,270,000 -£4,378,333

           

  Leeds United £5,900,000 £13,050,000 -£7,150,000 -£1,191,667 </pre>

 

I see Villa's net spend is more than ours (not suprised tbh).

Link to post
Share on other sites

 

Spending 2004 - 9, unformatted columns are purchased, sold, net, per season.

 

<pre>

1 Manchester City £292,750,000 £72,900,000 £219,850,000 £36,641,667

2 Chelsea £267,950,000 £123,300,000 £144,650,000 £24,108,333

3 Liverpool £247,730,000 £134,080,000 £113,650,000 £18,941,667

4 Aston Villa £131,200,000 £37,255,000 £93,945,000 £15,657,500

5 Tottenham £249,000,000 £163,550,000 £85,450,000 £14,241,667

6 Sunderland £154,080,000 £88,900,000 £65,180,000 £10,863,333

9 Manchester United £188,650,000 £161,050,000 £27,600,000 £4,600,000

7 Everton £102,100,500 £78,200,000 £23,900,500 £3,983,417

8 West Ham £94,145,000 £71,325,000 £22,820,000 £3,803,333

10 Newcastle £120,750,000 £106,400,000 £14,350,000 £2,391,667

12 Middlesbrough £62,200,000 £54,500,000 £7,700,000 £1,283,333

11 Blackburn Rovers £49,052,000 £57,290,000 -£8,238,000 -£1,373,000

13 Portsmouth £92,200,000 £107,240,000 -£15,040,000 -£2,506,667

14 Arsenal £112,050,000 £138,320,000 -£26,270,000 -£4,378,333

 

Leeds United £5,900,000 £13,050,000 -£7,150,000 -£1,191,667 </pre>

 

Spurs have made the most in player sales......and not a Champions League campaign in sight. Daniel Levy must be a miracle maker.

Link to post
Share on other sites

 

Spending 2004 - 9, unformatted columns are purchased, sold, net, per season.

 

<pre>

        1  Manchester City  £292,750,000  £72,900,000  £219,850,000  £36,641,667 

2 Chelsea £267,950,000 £123,300,000 £144,650,000 £24,108,333

3 Liverpool £247,730,000 £134,080,000 £113,650,000 £18,941,667

4 Aston Villa £131,200,000 £37,255,000 £93,945,000 £15,657,500

5 Tottenham £249,000,000 £163,550,000 £85,450,000 £14,241,667

6 Sunderland £154,080,000 £88,900,000 £65,180,000 £10,863,333

9 Manchester United £188,650,000 £161,050,000 £27,600,000 £4,600,000

7 Everton £102,100,500 £78,200,000 £23,900,500 £3,983,417

8 West Ham £94,145,000 £71,325,000 £22,820,000 £3,803,333

10 Newcastle £120,750,000 £106,400,000 £14,350,000 £2,391,667

12 Middlesbrough £62,200,000 £54,500,000 £7,700,000 £1,283,333

11 Blackburn Rovers £49,052,000 £57,290,000 -£8,238,000 -£1,373,000

13 Portsmouth £92,200,000 £107,240,000 -£15,040,000 -£2,506,667

14 Arsenal £112,050,000 £138,320,000 -£26,270,000 -£4,378,333

           

  Leeds United £5,900,000 £13,050,000 -£7,150,000 -£1,191,667 </pre>

 

Spurs have made the most in player sales......and not a Champions League campaign in sight. Daniel Levy must be a miracle maker.

 

FIFTEEEEN MILLION!

Link to post
Share on other sites

I wonder what's Barça's average net spending these past years, I reckon I'm not going to like the figures since every season we seem to spend a lot and sell for little. I think we are at around €85m net this season alone  :no:

 

Off the top of my head:

 

Ibrahimovic: €43m (after Eto'o)

Keirrison: €15m

Chygrynsky: €25m

Maxwell: €4m

 

Total: €87m

 

Sales:

 

Gudjohnsen: €2m (after clauses...)

Hleb: loan

Cáceres: loan

Henrique: loan

 

Total: €2m

 

And when you think of it a lot of our signings have been failures (Henrique, Cáceres, Gudjohnsen, Hleb...) and the spine of our treble winning team was mostly homegrown+Eto'o/Touré/Henry.

 

BEGIRISTAIN OUT  :frantic:

 

Link to post
Share on other sites

The Ibrahimovic/Eto'o deal is possibly the worst in history on Barca's part

 

Nah, Overmars for €40m still trumps it.

 

But really, Txiki is truely useless. What pisses me off is spending 15m every season on players that are obviously not improving our lineup and are too expensive to be bit parts and end up going on frees or loans (Hleb, Gudjohnsen, Cáceres, Henrique... betting on Keirrison to follow that route).

Link to post
Share on other sites

The Ibrahimovic/Eto'o deal is possibly the worst in history on Barca's part

 

It's not as bad as everyone makes out.  Guardiola has wanted rid of Eto'o for ages (his attitude is crap, not in lack of effort, but he's too hotheaded), also Eto'o's contract would've been up at the end of this season so he's worth much less because of that, and also Ibrahimovic gives Barcelona more options in that they can play long balls and put balls in the box now.

 

Not to mention the fact that Ibrahimovic and Eto'o have had similar scoring records for the last two or so seasons.

Link to post
Share on other sites

The Ibrahimovic/Eto'o deal is possibly the worst in history on Barca's part

 

It's not as bad as everyone makes out.  Guardiola has wanted rid of Eto'o for ages (his attitude is crap, not in lack of effort, but he's too hotheaded), also Eto'o's contract would've been up at the end of this season so he's worth much less because of that, and also Ibrahimovic gives Barcelona more options in that they can play long balls and put balls in the box now.

 

Not to mention the fact that Ibrahimovic and Eto'o have had similar scoring records for the last two or so seasons.

 

I'm not against the exchange of players for the reasons you've given. But giving Eto'o+43m for Ibrahimovic was a scam of the biggest order. But I don't think Ibra will be a magnitude less effective than Eto'o once he clicks.

 

We already have bunch of mobile forwards that make runs into the box and are pacey (Messi, Henry, Bojan). I'm not saying they are as good as Eto'o on that role, but Ibra opens up a whole new dimension to our attacking play... His ability to get balls down inside the box is uncanny, and Eto'o would have needed to bring a stair to reach those.

Link to post
Share on other sites

<pre>

        1  Manchester City  £292,750,000  £72,900,000  £219,850,000  £36,641,667 

2 Chelsea £267,950,000 £123,300,000 £144,650,000 £24,108,333

3 Liverpool £247,730,000 £134,080,000 £113,650,000 £18,941,667

4 Aston Villa £131,200,000 £37,255,000 £93,945,000 £15,657,500

5 Tottenham £249,000,000 £163,550,000 £85,450,000 £14,241,667

6 Sunderland £154,080,000 £88,900,000 £65,180,000 £10,863,333

9 Manchester United £188,650,000 £161,050,000 £27,600,000 £4,600,000

7 Everton £102,100,500 £78,200,000 £23,900,500 £3,983,417

8 West Ham £94,145,000 £71,325,000 £22,820,000 £3,803,333

10 Newcastle £120,750,000 £106,400,000 £14,350,000 £2,391,667

12 Middlesbrough £62,200,000 £54,500,000 £7,700,000 £1,283,333

11 Blackburn Rovers £49,052,000 £57,290,000 -£8,238,000 -£1,373,000

13 Portsmouth £92,200,000 £107,240,000 -£15,040,000 -£2,506,667

14 Arsenal £112,050,000 £138,320,000 -£26,270,000 -£4,378,333

           

  Leeds United £5,900,000 £13,050,000 -£7,150,000 -£1,191,667 </pre>

What Arsene Wenger has done purely is magic.

Link to post
Share on other sites

You have won naught though.

 

really?

 

league and cups would be enough for me as a newcastle fan

 

They haven't won trophies during the period covered by that study.

 

Mind, I consider Arsenal to be an extremely well run club, but in today's football sadly if you want to win you have to splash the cash.

Link to post
Share on other sites

You have won naught though.

 

really?

 

league and cups would be enough for me as a newcastle fan

 

They haven't won trophies during the period covered by that study.

 

Mind, I consider Arsenal to be an extremely well run club, but in today's football sadly if you want to win you have to splash the cash.

 

They can beat any team on their day, maturing all the time, and always reach the final stages of every cup they enter.  I don't see a lot wrong with that.

Link to post
Share on other sites

You have won naught though.

 

really?

 

league and cups would be enough for me as a newcastle fan

 

They haven't won trophies during the period covered by that study.

 

Mind, I consider Arsenal to be an extremely well run club, but in today's football sadly if you want to win you have to splash the cash.

 

They can beat any team on their day, maturing all the time, and always reach the final stages of every cup they enter.  I don't see a lot wrong with that.

 

Aye, they obviously overperform given their expenditure, I'm not denying that. As said I consider them to be very well run (better run than us for example). But they haven't won a trophy in years with that low spending policy, and I'm 90% sure they won't win any this season either. Maybe it's wiser in the long term, I don't know.

Link to post
Share on other sites

Guest
This topic is now closed to further replies.
×
×
  • Create New...