Jump to content

Recommended Posts

Makes me sick this, I wish we had someone like this. He's got a point about the PL as well.

 

http://i.imgur.com/mhLPcnp.png

 

Bayern only sell 10,000 season tickets? ???

 

Obviously there attendance is like 70k per week, I'd have thought they'd sell at least 40k as season tickets.

Link to post
Share on other sites

Makes me sick this, I wish we had someone like this. He's got a point about the PL as well.

 

http://i.imgur.com/mhLPcnp.png

 

Bayern only sell 10,000 season tickets? ???

 

Obviously there attendance is like 70k per week, I'd have thought they'd sell at least 40k as season tickets.

 

They sell round 38.000 season tickets.

 

And only one categorie - the one behind the goal on each side in the first tear - does indeed cost around those 104 pfound.

 

Just check the details if you want

 

http://www.fcbayern.de/de/tickets/jahreskarten/

Link to post
Share on other sites

Listening to Andy Brassell do some transfer talk on Talksport (aye I know) and some moron from our lot is saying that Mike Ashley now gets it and is going to become a cult hero at Newcastle. :anguish:

 

Was shocked at this. He wrote something for ESPN the other day as well, wondering whether AP and MA are about to turn things round etc.

 

Not many I respect more than him, expected more. He knows us well too.

Link to post
Share on other sites

Makes me sick this, I wish we had someone like this. He's got a point about the PL as well.

 

http://i.imgur.com/mhLPcnp.png

 

Bayern only sell 10,000 season tickets? ???

 

Obviously there attendance is like 70k per week, I'd have thought they'd sell at least 40k as season tickets.

 

They sell round 38.000 season tickets.

 

And only one categorie - the one behind the goal on each side in the first tear - does indeed cost around those 104 pfound.

 

Just check the details if you want

 

http://www.fcbayern.de/de/tickets/jahreskarten/

 

height=500http://darlingtoncoins.co.uk/image/cache/data/10/DSC06731-700x700.JPG[/img]?

 

 

:dog:

 

Link to post
Share on other sites

The only real positive to his presence is the kind of player we're now signing. Under the previous owner, we largely spunked money on players that had seen their best days already. At least now, we get a player with potential to grow and rise.

 

This is bollocks like. Another myth that's become fact.

 

Transfers over £5m

 

2000-2007

 

Carl Cort			7	05/07/2000	01/11/1977	22
Craig Bellamy 		6	25/06/2001	13/07/1979	21
Laurent Robert 		9.5	01/08/2001	21/05/1975	26
Jermaine Jenas 		5	04/02/2002	18/02/1983	18
Hugo Viana 		8.5	22/06/2002	15/01/1983	19
Titus Bramble 		5	12/07/2002	06/09/1981	20
Jonathan Woodgate 	9	31/01/2003	22/01/1980	23
Jean-Alain Boumsong	8	01/01/2005	14/12/1979	25
Scott Parker 		6.5	15/06/2005	13/10/1980	24
Alberto Luque 		9.5	26/08/2005	12/03/1978	27
Michael Owen 		16	31/08/2005	14/12/1979	25
Damien Duff 		5	22/07/2006	02/03/1979	27
Obafemi Martins 	10	24/08/2006	28/10/1984	21
Joey Barton 		5.8	14/06/2007	02/09/1982	24
										22.93

 

2007 -

 

Alan Smith 		6	03/08/2007	28/10/1980	26
Jose Enrique 		6.5	06/08/2007	23/01/1986	21
Jonas Gutierrez 		5.2	02/07/2008	05/07/1982	26
Fabricio Coloccini  	10	04/08/2008	22/01/1982	26
Francisco Tejada		5.7	31/08/2008	26/06/1986	22
Hatem Ben Arfa		5.75	05/01/2011	07/03/1987	23
Davide Santon		5	30/08/2011	02/01/1991	20
Papiss Demba Cisse	7.5	17/01/2012	03/06/1985	26
Vurnon Anita		6.7	16/08/2012	04/04/1989	23
Mathieu Debuchy		5	04/01/2013	28/07/1985	27
Mapou Yanga-Mbiwa 	6.7	22/01/2013	15/05/1989	23
Siem de Jong		6	01/07/2014	28/01/1989	25
Remy Cabella		12	14/07/2014	08/03/1990	24
Emmanuel Riviere	5	16/07/2014	03/03/1990	24
Daryl Janmaat		5	17/07/2014	22/07/1989	25
										24.07

 

 

Link to post
Share on other sites

The only real positive to his presence is the kind of player we're now signing. Under the previous owner, we largely spunked money on players that had seen their best days already. At least now, we get a player with potential to grow and rise.

 

This is bollocks like. Another myth that's become fact.

 

Transfers over £5m

 

2000-2007

 

Carl Cort			7	05/07/2000	01/11/1977	22
Craig Bellamy 		6	25/06/2001	13/07/1979	21
Laurent Robert 		9.5	01/08/2001	21/05/1975	26
Jermaine Jenas 		5	04/02/2002	18/02/1983	18
Hugo Viana 		8.5	22/06/2002	15/01/1983	19
Titus Bramble 		5	12/07/2002	06/09/1981	20
Jonathan Woodgate 	9	31/01/2003	22/01/1980	23
Jean-Alain Boumsong	8	01/01/2005	14/12/1979	25
Scott Parker 		6.5	15/06/2005	13/10/1980	24
Alberto Luque 		9.5	26/08/2005	12/03/1978	27
Michael Owen 		16	31/08/2005	14/12/1979	25
Damien Duff 		5	22/07/2006	02/03/1979	27
Obafemi Martins 	10	24/08/2006	28/10/1984	21
Joey Barton 		5.8	14/06/2007	02/09/1982	24
										22.93

 

2007 -

 

Alan Smith 		6	03/08/2007	28/10/1980	26
Jose Enrique 		6.5	06/08/2007	23/01/1986	21
Jonas Gutierrez 		5.2	02/07/2008	05/07/1982	26
Fabricio Coloccini  	10	04/08/2008	22/01/1982	26
Francisco Tejada		5.7	31/08/2008	26/06/1986	22
Hatem Ben Arfa		5.75	05/01/2011	07/03/1987	23
Davide Santon		5	30/08/2011	02/01/1991	20
Papiss Demba Cisse	7.5	17/01/2012	03/06/1985	26
Vurnon Anita		6.7	16/08/2012	04/04/1989	23
Mathieu Debuchy		5	04/01/2013	28/07/1985	27
Mapou Yanga-Mbiwa 	6.7	22/01/2013	15/05/1989	23
Siem de Jong		6	01/07/2014	28/01/1989	25
Remy Cabella		12	14/07/2014	08/03/1990	24
Emmanuel Riviere	5	16/07/2014	03/03/1990	24
Daryl Janmaat		5	17/07/2014	22/07/1989	25
										24.07

 

 

 

You could extent that to 1997 and the likes of Speed, Solano, Given etc. All of whom saw their best days with us.

 

Nixon toes the party line. I like the lad but he's a serial toer of lines.

Link to post
Share on other sites

NUFC average finishes over sequential 3 year periods...

 

The Fall of Shepherd

02/03/04 - 4th

03/04/05 - 7th

04/05/06 - 9th

05/06/07 - 11th

 

The Rise of Ashley

08/09/10 - 17th

09/10/11 - 17th

10/11/12 - 13th

11/12/13 - 11th

12/13/14 - 10th

Link to post
Share on other sites

NUFC average finishes over sequential 3 year periods...

 

The Fall of Shepherd

02/03/04 - 4th

03/04/05 - 7th

04/05/06 - 9th

05/06/07 - 11th

 

The Rise of Ashley

08/09/10 - 17th

09/10/11 - 17th

10/11/12 - 13th

11/12/13 - 11th

12/13/14 - 10th

 

All we have to do is win the league this year to keep "The Rise of Ashley" going and average 9th :thup:

Link to post
Share on other sites

NUFC average finishes over sequential 3 year periods...

 

The Fall of Shepherd

02/03/04 - 4th

03/04/05 - 7th

04/05/06 - 9th

05/06/07 - 11th

 

The Rise of Ashley

08/09/10 - 17th

09/10/11 - 17th

10/11/12 - 13th

11/12/13 - 11th

12/13/14 - 10th

 

All we have to do is win the league this year to keep "The Rise of Ashley" going and average 9th :thup:

 

:lol:

Link to post
Share on other sites

Guest
This topic is now closed to further replies.
×
×
  • Create New...