Great link. Doing that predictor shows that it's too close to call. I have the Mackems staying up on 31 pts, Us going down on 31 pts, Norwich 30 pts, Villa 18pts. That's with us beating Villa and the Mackems beating us 3-0. I think I had us beating Bournmouth too. Basically, the Derby is a relegation play off. Bottle it again, and we may well be going down.
14 West Bromwich Albion West Bromwich Albion 38 8 14 16 30:46 -16 38
15 Watford FC Watford FC 38 9 9 20 33:52 -19 36
16 AFC Bournemouth AFC Bournemouth 38 8 11 19 37:62 -25 35
17 Sunderland AFC Sunderland AFC 38 7 10 21 36:64 -28 31
18 Newcastle United Newcastle United 38 7 10 21 33:68 -35 31
19 Norwich City Norwich City 38 7 9 22 34:64 -30 30
20 Aston Villa Aston Villa 38 3 9 26 25:63 -38 18
Whichever of us or Sunderland survives this season will be there or thereabouts scrapping around the relegation zone next season imo. It's kinda pointless staying up just for that. Grim shit.