Jump to content

Recommended Posts

This farcical situation could easily have been avoided if:-

 

1. We'd bought a player or two in January.

2. Not sold Yanga-Mbiwa and Santon.

3. Appointed a proper manager.

4. Not appointed a bloke who is destined to sell tabs out the back of a van.

5. Mike Ashley emulated Matthew Harding.

Link to post
Share on other sites

Carver's reaction if we do stay up.  :anguish:

 

Remember when Pardew ran into the crowd at SJP? It'll be infinitely worse than that.

 

It will be awful. They should all hang their heads in shame even if we do stay up.

Link to post
Share on other sites

It's so f***ing ominous. Looks like it's genuinely written in the stars. :lol:

 

I still think we'll draw 1-1 and Man Utd will beat Hull. Which would be utterly pathetic but enough to stay up.

I just cannot see it.  Already resigned to us going down - Carver will be rubbing his hands with glee - job will be his.

Link to post
Share on other sites

2014-15 Premier League Prize Money Table

NO# CLUB EQUAL SHARE MERIT BASED FACILITY FEE TOTAL

1 Chelsea £55m £24m £18.0m (24 matches) 97.0m

2 Man City £55m £22.8m £19.5m (26 matches) 97.2m

3 Arsenal £55m £21.6m £18.7m (25 matches) 95.3m

4 Manchester United £55m £20.4m £19.5m (26 matches) 94.9m

5 Liverpool £55m £19.2m £18.7m (25 matches) 92.9m

6 Tottenham £55m £18.0m £13.5m (18 matches) 86.5m

7 Southampton £55m £16.8m £9.75m (13 matches) 81.5m

8 Swansea City £55m £15.6m £9m (12 matches) 79.6m

9 Stoke City £55m £14.4m £7.5m (9 matches) 76.9m

10 Everton £55m £13.2m £12.7m (17 matches) 80.9m

11 West Ham £55m £12.0m £9m (12 matches) 76m

12 Crystal Palace £55m £10.8m £7.5m (10 matches) 73.3m

13 West Brom £55m £9.6m £7.5m (10 matches) 72.1m

14 Leicester City £55m £8.4m £7.5m (8 matches) 70.9m

15 Aston Villa £55m £7.2m £8.25m (11 matches) 70.4m

16 Sunderland £55m £6.0m £7.5m (10 matches) 66.1m

17 Newcastle United £55m £4.8m £13.5m (18 matches) 73.3m

18 Hull City £55m £3.6m £7.5m (7 matches) 66.1m

19 Burnley £55m £2.4m £7.5m (7 matches) 64.9m

20 QPR £55m £1.2m £8.2m (11 matches) 65.5m

 

This is the TV money we will receive for this season according to http://www.totalsportek.com/football/premier-league-prize-money-table-2015/

 

Ridiculous and this is why Ashleys model will work unless we go down. £73m in TV money plus free exposure for SD with no outlay on players and no entertainment provided. Job done.

Link to post
Share on other sites

2014-15 Premier League Prize Money Table

NO# CLUB EQUAL SHARE MERIT BASED FACILITY FEE TOTAL

1 Chelsea £55m £24m £18.0m (24 matches) 97.0m

2 Man City £55m £22.8m £19.5m (26 matches) 97.2m

3 Arsenal £55m £21.6m £18.7m (25 matches) 95.3m

4 Manchester United £55m £20.4m £19.5m (26 matches) 94.9m

5 Liverpool £55m £19.2m £18.7m (25 matches) 92.9m

6 Tottenham £55m £18.0m £13.5m (18 matches) 86.5m

7 Southampton £55m £16.8m £9.75m (13 matches) 81.5m

8 Swansea City £55m £15.6m £9m (12 matches) 79.6m

9 Stoke City £55m £14.4m £7.5m (9 matches) 76.9m

10 Everton £55m £13.2m £12.7m (17 matches) 80.9m

11 West Ham £55m £12.0m £9m (12 matches) 76m

12 Crystal Palace £55m £10.8m £7.5m (10 matches) 73.3m

13 West Brom £55m £9.6m £7.5m (10 matches) 72.1m

14 Leicester City £55m £8.4m £7.5m (8 matches) 70.9m

15 Aston Villa £55m £7.2m £8.25m (11 matches) 70.4m

16 Sunderland £55m £6.0m £7.5m (10 matches) 66.1m

17 Newcastle United £55m £4.8m £13.5m (18 matches) 73.3m

18 Hull City £55m £3.6m £7.5m (7 matches) 66.1m

19 Burnley £55m £2.4m £7.5m (7 matches) 64.9m

20 QPR £55m £1.2m £8.2m (11 matches) 65.5m

 

This is the TV money we will receive for this season according to http://www.totalsportek.com/football/premier-league-prize-money-table-2015/

 

Ridiculous and this is why Ashleys model will work unless we go down. £73m in TV money plus free exposure for SD with no outlay on players and no entertainment provided. Job done.

 

So West Ham get £12m, for finishing 11th and we get £4.8m if we finish 17th (£3.6m for 18th).  Good job we got some compensation for Pardew, sold a couple of players and saved on some wages to make up for the £7.2m difference in prize money for dropping down the league.

Link to post
Share on other sites

Guest firetotheworks

I can honestly say that I couldn't care less if we go down like. I'm not even going to watch it. The last time it happened I was disgusted, this time they're unworthy of such a strong emotion. They're worthless.

Link to post
Share on other sites

Guest
This topic is now closed to further replies.
×
×
  • Create New...